The Saudi National Center of Meteorology has released an official statement about today’s weather and climate conditions in Saudi Arabia.
The statement warns of ongoing rainfall, with thunderstorms expected in some areas. The center also alerts residents to wind-driven dust and potential fog across various regions, particularly between Tabuk, Al-Jawf, and the northern borders.
These weather changes are attributed to shifts in temperature across different Saudi regions, detailed below:
Region | High (°C) | Low (°C) | Humidity (%) | Weather Phenomenon |
---|---|---|---|---|
Mecca | 37 | 27 | 75 | Clear to Partly Cloudy |
Medina | 34 | 23 | 65 | Partly Cloudy |
Riyadh | 30 | 17 | 50 | Clear |
Jeddah | 35 | 26 | 75 | Clear |
Dammam | 31 | 19 | 75 | Active Winds |
Abha | 23 | 13 | 90 | Thunderstorms / Active Winds |
Tabuk | 25 | 14 | 95 | Partly Cloudy / Fog |
Buraydah | 30 | 17 | 75 | Clear to Partly Cloudy |
Hail | 28 | 17 | 85 | Thunderstorms / Active Winds |
Al-Baha | 22 | 14 | 65 | Thunderstorms / Active Winds |
Arar | 19 | 11 | 95 | Partly Cloudy / Fog |
Sakaka | 20 | 12 | 95 | Partly Cloudy / Fog |
Jazan | 34 | 27 | 90 | Thunderstorms / Active Winds |
Najran | 27 | 16 | 50 | Clear |
Al-Kharj | 31 | 18 | 50 | Clear |
Source: https://beta.ncm.gov.sa/en