More Like This

Ramadan in Winter: Anticipating the Holy Month

LifestyleRamadan in Winter: Anticipating the Holy Month

Unlike the solar calendar, the lunar calendar makes the dates move up around 10-12 days each year. As a result, Muslims get to experience their traditions in different seasons. This year, for instance, Ramadan will start in the wintertime. It’s been 24 years since this happened, but we’re not complaining.  

Ramadan fasts may get longer, and the weather hotter as the month wears on. However, the beginning will hopefully be a bit cooler this year. Winter usually starts around December 21st in Saudi Arabia and culminates around March 20th. 

The winters are usually mild in this part of the world, and spring is expected to start around March 21st. With this combination, Muslims in Saudi may expect to spend most of Ramadan in a reasonably pleasant climate. 

How Long Will the Fasts Be? 

Since Ramadan 2024 will start in the wintertime, the fasting periods will also be shorter. Here are the expected Iftar and Suhoor times for some significant Saudi cities: 

Riyadh Sehar & Iftar Time 

March / April 2024

moonDaySeharDhuhrAsrIftarIsha
111, Mon04:50 AM12:04 PM03:28 PM06:01 PM07:12 PM
212, Tue04:49 AM12:03 PM03:28 PM06:01 PM07:13 PM
313, Wed04:48 AM12:03 PM03:28 PM06:02 PM07:13 PM
414, Thu04:47 AM12:03 PM03:28 PM06:02 PM07:14 PM
515, Fri04:46 AM12:02 PM03:28 PM06:03 PM07:14 PM
616, Sat04:45 AM12:02 PM03:28 PM06:03 PM07:15 PM
717, Sun04:44 AM12:02 PM03:27 PM06:04 PM07:15 PM
818, Mon04:43 AM12:02 PM03:27 PM06:04 PM07:16 PM
919, Tue04:42 AM12:01 PM03:27 PM06:05 PM07:16 PM
1020, Wed04:41 AM12:01 PM03:27 PM06:05 PM07:17 PM
1121, Thu04:40 AM12:01 PM03:27 PM06:05 PM07:17 PM
1222, Fri04:39 AM12:00 PM03:27 PM06:06 PM07:18 PM
1323, Sat04:38 AM12:00 PM03:27 PM06:06 PM07:18 PM
1424, Sun04:37 AM12:00 PM03:27 PM06:07 PM07:19 PM
1525, Mon04:35 AM11:59 AM03:27 PM06:07 PM07:19 PM
1626, Tue04:34 AM11:59 AM03:27 PM06:07 PM07:20 PM
1727, Wed04:33 AM11:59 AM03:26 PM06:08 PM07:20 PM
1828, Thu04:32 AM11:59 AM03:26 PM06:08 PM07:20 PM
1929, Fri04:31 AM11:58 AM03:26 PM06:09 PM07:21 PM
2030, Sat04:30 AM11:58 AM03:26 PM06:09 PM07:21 PM
2131, Sun04:29 AM11:58 AM03:26 PM06:10 PM07:22 PM
2201, Mon04:28 AM11:57 AM03:26 PM06:10 PM07:23 PM
2302, Tue04:27 AM11:57 AM03:25 PM06:10 PM07:23 PM
2403, Wed04:25 AM11:57 AM03:25 PM06:11 PM07:24 PM
2504, Thu04:24 AM11:57 AM03:25 PM06:11 PM07:24 PM
2605, Fri04:23 AM11:56 AM03:25 PM06:12 PM07:25 PM
2706, Sat04:22 AM11:56 AM03:25 PM06:12 PM07:25 PM
2807, Sun04:21 AM11:56 AM03:24 PM06:13 PM07:26 PM
2908, Mon04:20 AM11:55 AM03:24 PM06:13 PM07:26 PM
3009, Tue04:19 AM11:55 AM03:24 PM06:13 PM07:27 PM
Source: islamicfinder.org

Jeddah Sehar & Iftar Time 

March / April 2024

moonDaySeharDhuhrAsrIftarIsha
111, Mon05:19 AM12:34 PM03:57 PM06:32 PM08:32 PM
212, Tue05:18 AM12:33 PM03:57 PM06:32 PM08:32 PM
313, Wed05:17 AM12:33 PM03:57 PM06:32 PM08:32 PM
414, Thu05:16 AM12:33 PM03:57 PM06:33 PM08:33 PM
515, Fri05:15 AM12:32 PM03:57 PM06:33 PM08:33 PM
616, Sat05:15 AM12:32 PM03:57 PM06:33 PM08:33 PM
717, Sun05:14 AM12:32 PM03:56 PM06:34 PM08:34 PM
818, Mon05:13 AM12:32 PM03:56 PM06:34 PM08:34 PM
919, Tue05:12 AM12:31 PM03:56 PM06:34 PM08:34 PM
1020, Wed05:11 AM12:31 PM03:56 PM06:35 PM08:35 PM
1121, Thu05:10 AM12:31 PM03:56 PM06:35 PM08:35 PM
1222, Fri05:09 AM12:30 PM03:55 PM06:35 PM08:35 PM
1323, Sat05:08 AM12:30 PM03:55 PM06:36 PM08:36 PM
1424, Sun05:07 AM12:30 PM03:55 PM06:36 PM08:36 PM
1525, Mon05:06 AM12:29 PM03:55 PM06:36 PM08:36 PM
1626, Tue05:05 AM12:29 PM03:55 PM06:37 PM08:37 PM
1727, Wed05:04 AM12:29 PM03:54 PM06:37 PM08:37 PM
1828, Thu05:03 AM12:29 PM03:54 PM06:37 PM08:37 PM
1929, Fri05:02 AM12:28 PM03:54 PM06:38 PM08:38 PM
2030, Sat05:01 AM12:28 PM03:53 PM06:38 PM08:38 PM
2131, Sun05:00 AM12:28 PM03:53 PM06:38 PM08:38 PM
2201, Mon04:59 AM12:27 PM03:53 PM06:39 PM08:39 PM
2302, Tue04:58 AM12:27 PM03:52 PM06:39 PM08:39 PM
2403, Wed04:57 AM12:27 PM03:52 PM06:39 PM08:39 PM
2504, Thu04:56 AM12:26 PM03:52 PM06:40 PM08:40 PM
2605, Fri04:55 AM12:26 PM03:51 PM06:40 PM08:40 PM
2706, Sat04:54 AM12:26 PM03:51 PM06:40 PM08:40 PM
2807, Sun04:53 AM12:26 PM03:51 PM06:41 PM08:41 PM
2908, Mon04:52 AM12:25 PM03:50 PM06:41 PM08:41 PM
3009, Tue04:51 AM12:25 PM03:50 PM06:41 PM08:41 PM
Source: islamicfinder.org

Madina Sehar & Iftar Time 

March / April 2024

moonDaySeharDhuhrAsrIftarIsha
111, Mon05:16 AM12:32 PM03:56 PM06:29 PM08:29 PM
212, Tue05:15 AM12:32 PM03:56 PM06:30 PM08:30 PM
313, Wed05:14 AM12:31 PM03:56 PM06:30 PM08:30 PM
414, Thu05:13 AM12:31 PM03:56 PM06:31 PM08:31 PM
515, Fri05:12 AM12:31 PM03:56 PM06:31 PM08:31 PM
616, Sat05:11 AM12:31 PM03:56 PM06:32 PM08:32 PM
717, Sun05:10 AM12:30 PM03:56 PM06:32 PM08:32 PM
818, Mon05:09 AM12:30 PM03:56 PM06:33 PM08:33 PM
919, Tue05:08 AM12:30 PM03:56 PM06:33 PM08:33 PM
1020, Wed05:07 AM12:29 PM03:56 PM06:33 PM08:33 PM
1121, Thu05:06 AM12:29 PM03:56 PM06:34 PM08:34 PM
1222, Fri05:05 AM12:29 PM03:55 PM06:34 PM08:34 PM
1323, Sat05:04 AM12:28 PM03:55 PM06:35 PM08:35 PM
1424, Sun05:03 AM12:28 PM03:55 PM06:35 PM08:35 PM
1525, Mon05:02 AM12:28 PM03:55 PM06:35 PM08:35 PM
1626, Tue05:01 AM12:28 PM03:55 PM06:36 PM08:36 PM
1727, Wed05:00 AM12:27 PM03:55 PM06:36 PM08:36 PM
1828, Thu04:58 AM12:27 PM03:55 PM06:37 PM08:37 PM
1929, Fri04:57 AM12:27 PM03:54 PM06:37 PM08:37 PM
2030, Sat04:56 AM12:26 PM03:54 PM06:38 PM08:38 PM
2131, Sun04:55 AM12:26 PM03:54 PM06:38 PM08:38 PM
2201, Mon04:54 AM12:26 PM03:54 PM06:38 PM08:38 PM
2302, Tue04:53 AM12:25 PM03:54 PM06:39 PM08:39 PM
2403, Wed04:52 AM12:25 PM03:53 PM06:39 PM08:39 PM
2504, Thu04:51 AM12:25 PM03:53 PM06:40 PM08:40 PM
2605, Fri04:50 AM12:25 PM03:53 PM06:40 PM08:40 PM
2706, Sat04:48 AM12:24 PM03:53 PM06:40 PM08:40 PM
2807, Sun04:47 AM12:24 PM03:53 PM06:41 PM08:41 PM
2908, Mon04:46 AM12:24 PM03:52 PM06:41 PM08:41 PM
3009, Tue04:45 AM12:24 PM03:52 PM06:42 PM08:42 PM
Source: islamicfinder.org

As we can see, the Suhoor times range from around 4:45 am to 5:30 am. Iftar times can vary from 5:40 to 6:30 pm, making the fasting time around 12 to 13 hours. While this might seem like a long time compared to some countries, it’s shorter than the usual fasting period in the Middle East, which lasts for 14-15 hours on average. 

Will the Fasts be Easier?

The desert climate in most of KSA usually translates to a challenging fasting period. With a winter/spring Ramadan, however, we may expect easier fasts this time around. 

The mild weather will hopefully make it less challenging to stay without water. Winter also means shorter days, so the fasts will be over a little quicker. 

Winter Dishes for Ramadan 2024

Saudi Arabia has a rich culinary tradition, especially regarding Ramadan and Eid dishes. Here are some winter staples that we may consider for our Iftar and Suhoor meals this year: 

  • Harees: This traditional Saudi recipe consists mainly of meat, wheat, and spices–there’s also a lighter version for Suhoor
  • Kabsa: This aromatic, rich dish is served with meat and is a common winter Iftar dish
  • Samboosa or samosa: More of a snack, this is a fried/baked pastry enjoyed hot for Iftar
  • Mandi: Another traditional rice dish with lamb or chicken on top
  • Aseedah: This is a hearty dish that consists of flour, meat/fish, and vegetables; it’s also served with various side dishes 
  • Thareed: A savory stew that’s also mentioned in the Sunnah of the Prophet (PBUH); it consists of meat, veggies, and flatbread pieces
  • Shorbat Adas: A nourishing soup made of lentils, garlic, and cumin
  • Mutabbaq: A pastry that can be made either sweet or savory depending upon the filling
  • Cheese Fatayer: Pastries filled with cheese, mostly consumed for Suhoor
  • Roz Bukhari: Rice with black lentils, spices, and a side of yogurt
  • Balaleet: Sweet vermicelli cooked with sugar, spices, and occasionally eggs

As winter descends, believers anticipate Ramadan, the holiest month in Islam. Shorter days and longer nights shape the rhythm of fasting, fostering deeper reflection and unity within communities.

Despite the cold, faith flourishes warmly as believers eagerly seek spiritual renewal and connection with Allah.

Ramadan in winter inspires hope and growth, touching hearts with the promise of forgiveness and the opportunity for self-improvement. In the chill of the season, the light of faith shines brightly, guiding believers on a journey of spiritual rejuvenation.