• Most popular: 100 GB for 368 SAR (90 days)
• Unlimited data starts at 373.75 SAR (30 days)
• Visitor SIM packages start at 34.5 SAR
• Activation: Send code via SMS to 1100 or dial *1100#
Mobily internet packages in Saudi Arabia 2025 cover daily, weekly, monthly, unlimited, visitor, and roaming bundles for prepaid and postpaid users. Prices start at 5.75 SAR for 150 MB and increase to 1,040 SAR for 600 GB, offering customers flexible options for their data needs, whether they require short-term data, heavy streaming, or long-term connectivity.
To activate, send the package code via SMS to 1100 or dial *1100#. This guide lists all Mobily packages with the latest prices, validity, and activation codes.
Mobily Prepaid Monthly Plans 2025
These prepaid plans offer a combination of data, calls, and social media bundles.
Mobily Prepaid Monthly Plans
| Price (SAR) | Data | Social | Calls | Validity | Code |
|---|---|---|---|---|---|
| 30 | 1 GB | 1 GB | 100 min | 28 Days | 30 |
| 75 | 10 GB | 3 GB | 1500 min | 28 Days | 75 |
| 100 | 30 GB | 5 GB | 1500 min | 28 Days | 100 |
| 150 | 75 GB | 7 GB | 3000 min | 28 Days | 150 |
| 180 | 80 GB | Unlimited | 3000 min | 28 Days | 180 |
| 200 | 100 GB | Unlimited | 5000 min | 28 Days | 200 |
| 220 | 114 GB | Unlimited | 1000 min | 28 Days | 220D |
| 360 | Unlimited | Unlimited | Unlimited | 28 Days | 360 |
Mobily Prepaid Data SIM Plans
| Price (SAR) | Data | Validity |
|---|---|---|
| 114.25 | 10 GB | 30 Days |
| 162.25 | 20 GB | 30 Days |
| 200 | 10 GB | 60 Days |
| 246.5 | 20 GB | 60 Days |
| 304 | 50 GB | 90 Days |
| 373.75 | Unlimited | 30 Days |
| 522.5 | 300 GB | 90 Days |
| 1040 | 600 GB | 180 Days |
Mobily Flex Plus Packages
| Price (SAR) | Data | Social | Flex Calls | Validity | Code |
|---|---|---|---|---|---|
| 23 | 3 GB | – | 60 min | 7 Days | *1992# |
| 34.5 | 1 GB | 1 GB | 100 min | 28 Days | *1993# |
| 74.75 | 6 GB | 3 GB | 300 min | 28 Days | *1994# |
| 115 | 30 GB | 10 GB | 600 min | 28 Days | *1995# |
| 176 | 100 GB | Unlimited | 2000 min | 28 Days | *1996# |
| 287.5 | 120 GB | Unlimited | 1200 min | 90 Days | *1998# |
Mobily Daily Internet Packages
| Price (SAR) | Data | Validity | Code |
|---|---|---|---|
| 5.75 | 150 MB | 15 Days | 750 |
| 17.25 | 500 MB | 30 Days | 500 |
| 34.5 | 1 GB | 30 Days | 5100 |
| 57.5 | 2 GB | 30 Days | 7200 |
| 86.25 | 5 GB | 30 Days | 7300 |
| 115 | 10 GB | 30 Days | 7400 |
| 184 | 20 GB | 30 Days | 7070 |
| 241.5 | 50 GB | 30 Days | 7090 |
Mobily Unlimited Data Packages
| Price (SAR) | Data | Validity | Code |
|---|---|---|---|
| 373.75 | Unlimited | 30 Days | 4930 |
| 121.25 | Unlimited | 90 Days | 4990 |
Mobily Xtream Plans (with Shahid & Amazon Prime)
| Price (SAR) | Data | National Calls | Validity | Code |
|---|---|---|---|---|
| 200 | 40 GB | 500 min | 30 Days | 1321 |
| 240 | 60 GB | 1000 min | 30 Days | 1322 |
Mobily Prepaid Weekly Plans
| Price (SAR) | Data | Social | Calls | Validity | Code |
|---|---|---|---|---|---|
| 20 | 2 GB | 2 GB | 100 min | 7 Days | 20 |
| 25 | 2 GB | 2 GB | 200 min | 7 Days | 25 |
| 50 | 5 GB | Unlimited | 500 min | 7 Days | 50 |
Mobily Unlimited Social Media Plans
| Price (SAR) | Social Media | Validity | Code |
|---|---|---|---|
| 20 | Unlimited | 1 Day | *442# |
| 40 | Unlimited | 1 Week | *441# |
| 60 | Unlimited | 1 Month | *440# |
Mobily Visitor Packages
| Price (SAR) | Data | Calls | Validity | Code |
|---|---|---|---|---|
| 34.5 | 5 GB | 60 min | 14 Days | *786#1 |
| 57.5 | 20 GB | 120 min | 14 Days | *786#2 |
| 103.5 | 95 GB | 300 min | 14 Days | *786#3 |
| 115 | 25 GB | 440 min | 14 Days | *786#4 |
| 230 | 40 GB | 600 min | 30 Days | *786#5 |
Mobily Roaming Packages
| Price (SAR) | Data / Calls | Validity | Code |
|---|---|---|---|
| 105.8 | Unlimited | 1 Day | Trip100 |
| 251.85 | Unlimited | 3 Days | Trip200 |
| 401.35 | Unlimited | 7 Days | Trip300 |
| 516.35 | Unlimited | 10 Days | Trip400 |
| 688.85 | Unlimited | 30 Days | Trip500 |
Mobily Gaming & Ride Plans
- Gaming Plan: 69 SAR/month → Unlimited gaming data (PUBG, LoL, Wild Rift, MLBB). Activation: *4203# (one-time) or *4202# (auto-renew).
- Mashawir Ride Plan: 30 SAR/month → Unlimited internet access for Uber & Google Maps. Activation: *8294#.
Mobily Credit / Loan Plans
| Credit | Activation |
|---|---|
| 300 MB for 7 Days (SAR 10) | *430# |
| 5 SAR | *405# |
| 30 SAR | *430# |
Mobily Fiber Prepaid Wi-Fi Plans
| Price (SAR/Month) | Speed (Download/Upload) | Benefits |
|---|---|---|
| 287.5 | 300 Mbps / 100 Mbps | Free Router + Installation |
| 345 | 400 Mbps / 150 Mbps | Free Router + Installation |
| 402.5 | 500 Mbps / 200 Mbps | Free Router + Installation |
| 632.5 | 1 Gbps / 300 Mbps | Free Router + Installation |
Mobily National Call Plans
| Price (SAR) | Minutes | Validity | Code |
|---|---|---|---|
| 3 | 25 min | 1 Day | 8015 |
| 12 | 115 min | 3 Days | 8025 |
| 23 | 230 min | 7 Days | 8035 |
| 46 | 460 min | 30 Days | 8045 |
FAQ
150 MB for 5.75 SAR, valid for 15 days.
Yes, starting at 373.75 SAR for 30 days.
Send the package code to 1100 or dial *1100#.
Yes, visitor packages start at 34.5 SAR with data + local minutes.
Conclusion
Mobily remains one of the most flexible telecom providers in Saudi Arabia, offering packages tailored to residents, students, heavy data users, and visitors. From cheap daily bundles to unlimited monthly internet and even fiber Wi-Fi, Mobily covers every need.
If you’re comparing providers, also check Zain Internet Packages, Friendi Internet Packages, or Lebara Internet Packages for alternatives.
DISCLAIMER: This blog post is intended solely for informational purposes. While we strive to ensure the information provided is accurate, up-to-date, and well-sourced, we cannot guarantee its completeness or absolute accuracy.All images, videos, and logos featured on this page are the property of their respective owners. We make every effort to provide proper credit and references. If you are the rightful owner and would like your image, video, or logo removed, please contact us.

Anum is a passionate writer with a love for storytelling and creativity. With a keen interest in exploring various topics, she crafts engaging content that resonates with her readers.



