One of the best network providers in the country has come up with a series of packages that will satisfy your calling needs.
In our fast-paced and busy lives, clear and reliable communication is of immense value. Thankfully, Zain KSA understands our needs. It provides a series of flexible, cheap, and convenient voice packages that offer great value for any type of talker.
Whether you’re someone who has to make important business calls or a heavy talker who loves to chat with their friends. Zain offers you the best Daily, Weekly, and Monthly calling offers. These offers are provided in both prepaid and postpaid options, so you can be worry-free and call non-stop.
Zain KSA Prepaid Call Packages
Zain offers a range of voice bundles and packages in prepaid options. You must top up your account with sufficient credit to activate these packages.
Zain Flex Digital Packages
Package | Data | Social Media | Calls | Validity | Price | Activation Code (Send SMS to 959) |
Zain Flex 59 | 5+1GB | 5+1GB | 300 minutes | 4 Weeks | 67.85 | 104 |
Zain Flex 99 | 20+15GB | Unlimited | 500 minutes | 4 Weeks | 113.85 | 102 |
Zain Flex 139 | 50+5GB | Unlimited | 1200+300minutes | 4 Weeks | 159.85 | 105 |
Zain Flex 169 | 70GB | Unlimited | 2000 minutes | 4 Weeks | 194.85 | 106 |
Zain Flex 239 | 100GB | Unlimited | 1500 minutes | 60 Days | 274.85 | – |
Zain Flex 319 | 120GB | Unlimited | 1500 minutes | 4 Weeks | 366.85 | 103 |
- Flex minutes can be used for local calls & 7 international destinations: (Sudan, Pakistan, India, Yemen, Bangladesh, Indonesia, and Kuwait)
- To check your remaining benefits balance, visit zain.sa/apps.
- For more information, visit zain.sa/apps.
- Prices do not include VAT.
- PAY rate for the Zain line is 0.45 SAR per minute for local calls – 0.45 SAR per MB – 0.25 SAR for local and international SMS.
Visitor Packages
Package | Flex Minutes | Calls | Data | Validity | Price | Activation Code |
Visitor 40 | 60 | Unlimited | 6GB | 2 Weeks | 40 | 4040 |
Visitor 60 | 150 | Unlimited | 15GB | 2 Weeks | 60 | 6060 |
Visitor 85 | 250 | Unlimited | 25GB | 3 Weeks | 85 | 8585 |
Visitor 120 | 350 | Unlimited | 40GB | 4 Weeks | 120 | 1200 |
Visitor 160 | 500 | Unlimited | 60GB | 4 Weeks | 160 | 1600 |
Shabab Prepaid Monthly Call Packages
Package | Minutes & SMS | Data | Social Media | Price |
Shabab 79 | 400 +100 minutes | 10GB | 10GB | 79 |
Shabab 119 | 800 + 200 minutes | 25GB | 25GB | 119 |
Shabab 149 | 1200 + 200 minutes | 25GB | Unlimited | 149 |
Shabab 179 | 1200 + 200 minutes | 50GB | Unlimited | 179 |
Shabab 229 | 1200 + 200 minutes | 100GB | Unlimited | 229 |
Zain Voice Bundles
Package | Local Minutes | Internet | Social Media | Validity | Price | SMS Activation code to 959 |
Postpaid 75 | 400 | 10 GB | Unlimited | Monthly | 75 | L1 |
Postpaid 120 | 1000 | 30 GB | Unlimited | Monthly | 100* | L7 |
Postpaid 180 | 1300 | 70 GB | Unlimited | Monthly | 150* | L30 |
Postpaid 250 | 1500 | 110 GB | Unlimited | Monthly | 210* | 1005 |
Postpaid 420 | Unlimited | Unlimited | Unlimited | Monthly | 420 | 1006 |
Postpaid 650 | Unlimited | Unlimited | Unlimited | Monthly | 650 | 1007 |
Black | Unlimited | Unlimited | Unlimited | Monthly | 1000 | – |
Shabab Postpaid Call Packages
Package | Data | Minutes | Social Media | Roaming Data | Price | Validity |
Shabab 59 | 5 | 400 local | 5 | – | 67.85 | 1 Month |
Shabab 99 | 15 | 1500 local | 20 | – | 113.85 | 1 Month |
Shabab 149 | 30 | 3000 local | Unlimited | – | 171.35 | 1 Month |
Shabab 199 | 95 | Unlimited | Unlimited | – | 228.85 | 1 Month |
Shabab 299 | 150 | Unlimited | Unlimited | Unlimited in GCC | 343.85 | 1 Month |
Shabab 399 | Unlimited | Unlimited | Unlimited | Unlimited | 458.85 | 1 Month |
Internet | Local Calls | Roaming Data | Outgoing Roaming Minutes | Incoming Roaming Minutes | International Minutes | Price |
175GB | Unlimited | – | – | – | – | SR 287.50 |
Unlimited | Unlimited | 2GB | 100 | – | – | SR 414.50 |
Unlimited | Unlimited | Unlimited | 150 | Unlimited | 130 | SR 632.50 |
Whether you’re choosing a flex, Shabab, or black package, you’re choosing convenience and affordability for yourself. Zain KSA also provides amazing internet prepaid and postpaid packages. With its reliable and consistent service, Zain KSA is one of the best options in the market.
It provides complete customer service and satisfaction with features such as finding out your Zain balance.
DISCLAIMER: The images/videos/logos showcased on this page are the property of their respective owners. We provide credit and sources wherever possible. However, If you find that your image/video is displayed on this blog without authorization, please contact us with the relevant details, and we will promptly address your concerns.