Starting from SAR 217,350 (Inclusive of 100K/5Y FSP)
The Evolution of the Civic Type R Legend
The Civic Type R, synonymous with racing excellence, quickly earned legendary status upon its debut. It has become an iconic model because of Honda’s relentless pursuit of superior sports performance and driving pleasure. Now, Honda has introduced the fastest Civic Type R ever!
Unparalleled Cabin Experience
The new Type R’s cabin is meticulously designed to elevate the driving experience, featuring performance-focused details that enhance driving exhilaration.
Unmatched Performance and Power
The new Civic Type R, equipped with a 2.0-liter VTEC turbocharged engine, delivers 315 HP at 6500 rpm and a peak torque of 420 N-m between 2600 and 4000 rpm.
Refined components, including a lightened flywheel, contribute to its exceptional agility and performance.
Aerodynamic and Stylish Design
The Civic Type R’s race-inspired exterior features advanced aerodynamics for a sleek, sophisticated, and muscular look. Contributions from the HRD Sakura Super GT team enhance its aerodynamic efficiency, downforce, and high-speed stability.
Aerodynamic Innovations for Speed
Ingenious aerodynamic designs maximize grip and handling by optimizing airflow around the front and rear fenders. The front bumper channels air to the front discs, preventing brake fade and enhancing stopping power.
Cutting-Edge Technology Integration
The new cabin seamlessly integrates technology with a driver-centric design, including a 9-inch Color Display Audio, wireless Apple CarPlay®, wired Android Auto™ compatibility, Qi-compatible wireless charging, and a Bose CenterPoint premium sound system with 12 speakers.
Race-Ready Driving Dynamics
Engineered for dynamic, balanced driving, the new Civic Type R features race-bred technology and track-honed performance. An ultra-low center of gravity, sports suspension, and stiffened body structure provide high-speed stability, agile direction changes, and an exhilarating driving experience.
Advanced Safety with Honda Sensing™
For the first time, the all-new Civic Type R is equipped with Honda SENSING™, a comprehensive suite of class-leading safety technologies and driver aids that ensure the highest levels of protection for all occupants.
Comfort and Convenience in Every Detail
The new Civic Type R blends high performance with comfort-enhancing features. Dual-zone air conditioning and other thoughtful details make every journey more enjoyable, ensuring you feel calm and composed behind the wheel.
Technical Specifications
Category | Attribute | Details |
---|---|---|
ENGINE | Engine Type | Turbocharger |
Displacement (cm3) | 1996 | |
Fuel Injection System | Direct Fuel Injection | |
Valve Train | Chain Drive DOHC DUAL VTC+ VTEC 4 valves per cylinder | |
2.0L VTEC Turbo, In-Line 4-Cylinder | Mono Scroll with Electronic Wastegate | |
Bore & Stroke (mm) | 86.85.9 | |
Compression Ratio | 9.8:1 | |
Maximum Horsepower (hp@rpm) | 315@6,500 | |
Maximum Torque (Nm/rpm) | 420/2,600-4,000 | |
SAFETY FEATURES | Front Airbags | Yes |
Side Airbags (Front) | Yes | |
Side Airbags (Rear) | Yes | |
Side Curtain Airbags | Yes | |
Knee Airbag (Driver & Passenger) | Yes | |
Vehicle Stability AssistTM (VSA) | Yes | |
Anti-Lock Braking System (ABS) | Yes | |
Electronic Brake Distribution (EBD) | Yes | |
Brake Assist | Yes | |
FUEL SYSTEM | Required Gasoline Grade | RON 95 |
Fuel Tank Capacity (Litres) | 46 | |
Fuel Consumption (Km/L) | 13.4 | |
PERFORMANCE | Max Speed (Km/hr) | 210 (Limited) |
TRANSMISSION | Transmission Type | 6-Speed Manual Transmission (6MT) with Rev Match Control |
Drive Type | Front Wheel Drive | |
Lightweight Single-Mass Flywheel | Yes | |
Limited-Slip Differential | Yes | |
BRAKE SYSTEM | Type | Brembo, Ventilated, Two-Piece Front Disc |
Front Brake Callipers | Brembo 4-Piston Aluminium | |
Rear Brake | Solid Rear Disc Brakes | |
SUSPENSION SYSTEM | Type | Dual-Axis MacPherson Strut Front Suspension |
Rear Suspension | Multi-Link Rear Suspension | |
DIMENSIONS | Overall Length (mm) | 4,594 |
Overall Width (mm) | 1,890 | |
Overall Height (mm) | 1,407 | |
Wheelbase (mm) | 2,735 | |
Ground Clearance (mm) | 123 | |
Curb Weight (kg) | 1,452 | |
Seating Capacity | 4 Seater | |
TIRES | Type | 19″ Alloy |
Size | 265/30ZR19 | |
Make and Brand | Michelin Pilot Sport 45 | |
Spare Tire | Temporary-T125/70R18 99M | |
EXTERIOR FEATURES | Red Honda “H” Badges (Front/Rear) | Yes |
Type R badges (Front/Rear) | Yes | |
LED Daytime Running Lights (DRL) | Yes | |
Full LED Headlights | Yes | |
Coming Home Function (15 Secs) | Yes | |
Wing Spoiler | Yes | |
Auto Headlight Adjuster | Yes | |
Auto Headlight Function | Yes | |
LED Rear Combi Taillights | Yes | |
Auto High Beam Headlights | Yes | |
Rear Fog Lights | Yes | |
Wheel Type | 19″ Alloy | |
Center-Mounted, Triple Outlet Exhaust | Yes | |
Shark Fin-Type Roof-Mounted Antenna | Yes | |
Door Mirror Colour | Gloss Black | |
Outer Door Handle Colour | Body Colour | |
INTERIOR/SEATING | Type R Sports Seat with Red/Black Suede Effect | Yes |
Type R Serial Number Plate | Yes | |
Driver’s Seat Adjustment | 6 Way Manual | |
Rear Cup Holders | Yes | |
Active Sound Control | Yes | |
Seat Trim Material | Suede Effect | |
COMFORT & CONVENIENCE | Power Windows (Auto Up/Down – Fr. Seats only) | Yes |
Dual-Zone Automatic Climate Control System | Yes | |
Electric Parking Brake (EPB) with Brake Hold | Yes | |
Push Button Start | Yes | |
60/40 Split Fold-Down Rear Seatback | Yes | |
Hill Start Assist | Yes | |
Wireless Phone Charger | Yes | |
Rear Multi View Camera with Dynamic Guidelines (IMP Resolution) | Yes | |
Steering Wheel Type | 3 Spoke Alcantara | |
Front & Rear Parking Sensors (4 Each) | Yes | |
Indirect Tire Pressure Monitoring System (TPMS) | Yes | |
Aluminium Drilled Sports Pedals | Yes | |
Red Ambient Lights | Yes | |
Advanced Compatibility Engineering (ACE) Body Structure | Yes | |
Rear Seat Occupant Reminder | Yes | |
Front and Rear Seat Belt Reminder | Yes | |
Driver Attention Monitor | Yes | |
HONDA SENSING | Advanced Driver Assistance System | Yes |
Collision Mitigation Braking SystemTM (CMBSTM) | Yes | |
Road Departure Mitigation System (RDM) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Lane Departure Warning (LDW) | Yes | |
Lane Keeping Assist System (LKAS) | Yes | |
Adaptive Cruise Control (ACC) | Yes | |
CHASSIS | Adaptive Damper System | Yes |
Electronic Power Steering (EPS) | Yes | |
4 Mode Drive system (Comfort, Sport, +R, Individual) | Yes | |
Driver Customizable Individual Mode | Yes | |
AUDIO & CONNECTIVITY | Audio System | 12 Speaker Bose Audio system Including subwoofer |
Honda LogRR Datalogger System | Yes | |
Wireless Apple Carplay | Yes | |
Wired Android Auto | Yes | |
Full Voice Recognition | Yes | |
Steering Switch (HFT & Voice Recognition) | Yes | |
9″ Display Audio with Navigation | Yes | |
Multi-Information Display | Yes | |
Rear Multi-View Camera with Dynamic Guidelines (IMP Resolution) | Yes | |
Bluetooth® HandsFreeLink | Yes | |
Bluetooth® Streaming Audio | Yes | |
USB Port & USB Charger | Yes | |
DRIVER INFORMATION INTERFACE | Instant/Average Fuel Economy Indicators (A&B) | Yes |
Engine Oil Life/Maintenance Minder Indicator | Yes | |
KM-to-Empty Indicator | Yes | |
10.2″ TFT Digital Driver Information Interface screen | Yes | |
Sliding Tonneau Cover | Yes |
For further details, contact authorized Honda dealers in Saudi Arabia, Abdullah Hashim Company Limited. They now run 20 dealerships and have a network of 31 sub-dealers serving customers across the Kingdom.
DISCLAIMER: The images/videos/logos showcased on this page are the property of their respective owners. We provide credit and sources wherever possible. However, If you find that your image/video is displayed on this blog without authorization, please contact us with the relevant details, and we will promptly address your concerns.