More Like This

The Importance of Salah and Prayer Times In KSA (Updated December)

LifestyleThe Importance of Salah and Prayer Times In KSA (Updated December)

Table of Contents

Salah is considered one of the Five Pillars Of Islam. It is an essential aspect of a Muslim’s faith and daily life. Muslims worldwide face the Kaaba in Makkah while performing their prayers. It is performed at five designated times throughout the day and night. These five daily prayers are:

  1. Fajr: The pre-dawn prayer, performed before the sunrise
  2. Dhuhr: The midday prayer, offered after the sun has passed its zenith and begins to decline
  3. Asr: The late afternoon prayer, before sunset
  4. Maghrib: The prayer just after sunset
  5. Isha: The night prayer, performed after the twilight, has disappeared.

What is The Meaning of Salah?

Salah is basically defined as the act of praying to Allah, our beloved Lord. The most literal translation means to make prayers or supplication, an elevated act of worshipping Allah.

This is an action specifically commanded for, in the Holy Qur’an, having great significance in the life of a Muslim. 

Salah.

The Performance of Salah

While the actions taken in Salah are physical, the connection is solely based on the niyyah. A deep association with Allah while praying.

Muslims should be clean, wear properly covered clothes, and face the Kabah while in Salah. There is also a need to recite parts of the Holy Book during the prayers. 

Prayer times or Salah times, of course, have to do with the sun’s position and, hence, vary from place to place. However, we have compiled some of the prayer times in Saudia Arabia here. 

Prayer Time in Riyadh

DecemberJumada Al-AwwalFajrSunriseDhuhrAsrMaghribIsha
01 Sun2904:59 AM06:20 AM11:43 AM02:44 PM05:04 PM06:34 PM
DecemberJumada Al-Akhirah
02 Mon104:59 AM06:21 AM11:43 AM02:44 PM05:04 PM06:34 PM
03 Tue205:00 AM06:22 AM11:44 AM02:44 PM05:04 PM06:34 PM
04 Wed305:01 AM06:22 AM11:44 AM02:44 PM05:05 PM06:35 PM
05 Thu405:01 AM06:23 AM11:44 AM02:45 PM05:05 PM06:35 PM
06 Fri505:02 AM06:24 AM11:45 AM02:45 PM05:05 PM06:35 PM
07 Sat605:02 AM06:24 AM11:45 AM02:45 PM05:05 PM06:35 PM
08 Sun705:03 AM06:25 AM11:46 AM02:45 PM05:05 PM06:35 PM
09 Mon805:03 AM06:26 AM11:46 AM02:46 PM05:06 PM06:36 PM
10 Tue905:04 AM06:26 AM11:47 AM02:46 PM05:06 PM06:36 PM
11 Wed1005:05 AM06:27 AM11:47 AM02:46 PM05:06 PM06:36 PM
12 Thu1105:05 AM06:28 AM11:48 AM02:47 PM05:06 PM06:36 PM
13 Fri1205:06 AM06:28 AM11:48 AM02:47 PM05:07 PM06:37 PM
14 Sat1305:06 AM06:29 AM11:48 AM02:47 PM05:07 PM06:37 PM
15 Sun1405:07 AM06:29 AM11:49 AM02:48 PM05:08 PM06:38 PM
16 Mon1505:07 AM06:30 AM11:49 AM02:48 PM05:08 PM06:38 PM
17 Tue1605:08 AM06:30 AM11:50 AM02:48 PM05:08 PM06:38 PM
18 Wed1705:09 AM06:31 AM11:50 AM02:49 PM05:09 PM06:39 PM
19 Thu1805:09 AM06:32 AM11:51 AM02:49 PM05:09 PM06:39 PM
20 Fri1905:10 AM06:32 AM11:51 AM02:50 PM05:10 PM06:40 PM
21 Sat2005:10 AM06:33 AM11:52 AM02:50 PM05:10 PM06:40 PM
22 Sun2105:11 AM06:33 AM11:52 AM02:51 PM05:11 PM06:41 PM
23 Mon2205:11 AM06:34 AM11:53 AM02:51 PM05:11 PM06:41 PM
24 Tue2305:11 AM06:34 AM11:53 AM02:52 PM05:12 PM06:42 PM
25 Wed2405:12 AM06:34 AM11:54 AM02:53 PM05:12 PM06:42 PM
26 Thu2505:12 AM06:35 AM11:54 AM02:53 PM05:13 PM06:43 PM
27 Fri2605:13 AM06:35 AM11:55 AM02:54 PM05:13 PM06:43 PM
28 Sat2705:13 AM06:36 AM11:55 AM02:54 PM05:14 PM06:44 PM
29 Sun2805:14 AM06:36 AM11:56 AM02:55 PM05:15 PM06:45 PM
30 Mon2905:14 AM06:36 AM11:56 AM02:55 PM05:15 PM06:45 PM
31 Tue3005:14 AM06:37 AM11:57 AM02:56 PM05:16 PM06:46 PM

Last but not least, this list covers the administrative center of the Kingdom. Riyadh has a population of over 7 million, with a vast majority of Muslims. Therefore, prayer time is of the essence in this city too. 

al-rajhi-riyadh-salah

Salah time in Jeddah

Floating-Rehma-Mosque in Jeddah-salah

Jeddah is one of the largest epicenters in Saudi Arabia. With around 5 million people, mostly Muslims, salah is an essential aspect of life in Jeddah. The prayer times of Jeddah for the following week are given below.

DecemberJumada Al-AwwalFajrSunriseDhuhrAsrMaghribIsha
01 Sun2905:25 AM06:44 AM12:13 PM03:19 PM05:40 PM07:10 PM
DecemberJumada Al-Akhirah
02 Mon105:25 AM06:45 AM12:13 PM03:19 PM05:40 PM07:10 PM
03 Tue205:26 AM06:46 AM12:14 PM03:19 PM05:41 PM07:11 PM
04 Wed305:26 AM06:46 AM12:14 PM03:19 PM05:41 PM07:11 PM
05 Thu405:27 AM06:47 AM12:14 PM03:20 PM05:41 PM07:11 PM
06 Fri505:27 AM06:47 AM12:15 PM03:20 PM05:41 PM07:11 PM
07 Sat605:28 AM06:48 AM12:15 PM03:20 PM05:41 PM07:11 PM
08 Sun705:29 AM06:49 AM12:16 PM03:20 PM05:42 PM07:12 PM
09 Mon805:29 AM06:49 AM12:16 PM03:21 PM05:42 PM07:12 PM
10 Tue905:30 AM06:50 AM12:17 PM03:21 PM05:42 PM07:12 PM
11 Wed1005:30 AM06:51 AM12:17 PM03:21 PM05:42 PM07:12 PM
12 Thu1105:31 AM06:51 AM12:18 PM03:22 PM05:43 PM07:13 PM
13 Fri1205:31 AM06:52 AM12:18 PM03:22 PM05:43 PM07:13 PM
14 Sat1305:32 AM06:52 AM12:18 PM03:23 PM05:43 PM07:13 PM
15 Sun1405:32 AM06:53 AM12:19 PM03:23 PM05:44 PM07:14 PM
16 Mon1505:33 AM06:54 AM12:19 PM03:23 PM05:44 PM07:14 PM
17 Tue1605:33 AM06:54 AM12:20 PM03:24 PM05:45 PM07:15 PM
18 Wed1705:34 AM06:55 AM12:20 PM03:24 PM05:45 PM07:15 PM
19 Thu1805:35 AM06:55 AM12:21 PM03:25 PM05:46 PM07:16 PM
20 Fri1905:35 AM06:56 AM12:21 PM03:25 PM05:46 PM07:16 PM
21 Sat2005:36 AM06:56 AM12:22 PM03:26 PM05:47 PM07:17 PM
22 Sun2105:36 AM06:57 AM12:22 PM03:26 PM05:47 PM07:17 PM
23 Mon2205:36 AM06:57 AM12:23 PM03:27 PM05:48 PM07:18 PM
24 Tue2305:37 AM06:58 AM12:23 PM03:27 PM05:48 PM07:18 PM
25 Wed2405:37 AM06:58 AM12:24 PM03:28 PM05:49 PM07:19 PM
26 Thu2505:38 AM06:59 AM12:24 PM03:28 PM05:49 PM07:19 PM
27 Fri2605:38 AM06:59 AM12:25 PM03:29 PM05:50 PM07:20 PM
28 Sat2705:39 AM06:59 AM12:25 PM03:30 PM05:50 PM07:20 PM
29 Sun2805:39 AM07:00 AM12:26 PM03:30 PM05:51 PM07:21 PM
30 Mon2905:40 AM07:00 AM12:26 PM03:31 PM05:52 PM07:22 PM
31 Tue3005:40 AM07:00 AM12:27 PM03:31 PM05:52 PM07:22 PM

Salah time in Jubail

Masjid_at_al_jubail_salah
DecemberJumada Al-AwwalFajrSunriseDhuhrAsrMaghribIsha
01 Sun2904:50 AM06:13 AM11:31 AM02:28 PM04:48 PM06:18 PM
DecemberJumada Al-Akhirah
02 Mon104:51 AM06:14 AM11:31 AM02:28 PM04:48 PM06:18 PM
03 Tue204:51 AM06:15 AM11:32 AM02:28 PM04:48 PM06:18 PM
04 Wed304:52 AM06:15 AM11:32 AM02:28 PM04:48 PM06:18 PM
05 Thu404:52 AM06:16 AM11:33 AM02:29 PM04:48 PM06:18 PM
06 Fri504:53 AM06:17 AM11:33 AM02:29 PM04:48 PM06:18 PM
07 Sat604:54 AM06:17 AM11:33 AM02:29 PM04:48 PM06:18 PM
08 Sun704:54 AM06:18 AM11:34 AM02:29 PM04:49 PM06:19 PM
09 Mon804:55 AM06:19 AM11:34 AM02:29 PM04:49 PM06:19 PM
10 Tue904:56 AM06:19 AM11:35 AM02:30 PM04:49 PM06:19 PM
11 Wed1004:56 AM06:20 AM11:35 AM02:30 PM04:49 PM06:19 PM
12 Thu1104:57 AM06:21 AM11:36 AM02:30 PM04:50 PM06:20 PM
13 Fri1204:57 AM06:21 AM11:36 AM02:31 PM04:50 PM06:20 PM
14 Sat1304:58 AM06:22 AM11:37 AM02:31 PM04:50 PM06:20 PM
15 Sun1404:58 AM06:23 AM11:37 AM02:31 PM04:51 PM06:21 PM
16 Mon1504:59 AM06:23 AM11:38 AM02:32 PM04:51 PM06:21 PM
17 Tue1605:00 AM06:24 AM11:38 AM02:32 PM04:51 PM06:21 PM
18 Wed1705:00 AM06:24 AM11:39 AM02:33 PM04:52 PM06:22 PM
19 Thu1805:01 AM06:25 AM11:39 AM02:33 PM04:52 PM06:22 PM
20 Fri1905:01 AM06:25 AM11:40 AM02:34 PM04:53 PM06:23 PM
21 Sat2005:02 AM06:26 AM11:40 AM02:34 PM04:53 PM06:23 PM
22 Sun2105:02 AM06:26 AM11:41 AM02:35 PM04:54 PM06:24 PM
23 Mon2205:03 AM06:27 AM11:41 AM02:35 PM04:54 PM06:24 PM
24 Tue2305:03 AM06:27 AM11:42 AM02:36 PM04:55 PM06:25 PM
25 Wed2405:03 AM06:28 AM11:42 AM02:36 PM04:55 PM06:25 PM
26 Thu2505:04 AM06:28 AM11:43 AM02:37 PM04:56 PM06:26 PM
27 Fri2605:04 AM06:29 AM11:43 AM02:37 PM04:57 PM06:27 PM
28 Sat2705:05 AM06:29 AM11:44 AM02:38 PM04:57 PM06:27 PM
29 Sun2805:05 AM06:29 AM11:44 AM02:39 PM04:58 PM06:28 PM
30 Mon2905:05 AM06:30 AM11:45 AM02:39 PM04:59 PM06:29 PM
31 Tue3005:06 AM06:30 AM11:45 AM02:40 PM04:59 PM06:29 PM

Jubail is one of the eastern cities of Saudi Arabia on the border of the Arabian Gulf Coast. A smaller city, hence, it holds a population of only around seven hundred thousand. Prayer time or salah times in Jubail for the following week are given as follows.

Salah time in Dammam

Dammam is one of the most populated cities in Saudi Arabia. It is the capital of the Eastern Province, close to Jubail. It is known for being the administrative center for the oil industry.

In other words, Dammam holds the reins of the Saudi trade. In addition, Dammam also has the largest airport globally in terms of land area, known as the King Fahd International Airport

Dammam-Mosque-Salah-Saudi-Arabia-

The Salah times in Dammam for the following week are given as follows. 

DecemberJumada Al-AwwalFajrSunriseDhuhrAsrMaghribIsha
01 Sun2904:47 AM06:10 AM11:29 AM02:27 PM04:47 PM06:17 PM
DecemberJumada Al-Akhirah
02 Mon104:48 AM06:11 AM11:30 AM02:27 PM04:47 PM06:17 PM
03 Tue204:49 AM06:12 AM11:30 AM02:28 PM04:47 PM06:17 PM
04 Wed304:49 AM06:12 AM11:30 AM02:28 PM04:47 PM06:17 PM
05 Thu404:50 AM06:13 AM11:31 AM02:28 PM04:48 PM06:18 PM
06 Fri504:51 AM06:14 AM11:31 AM02:28 PM04:48 PM06:18 PM
07 Sat604:51 AM06:14 AM11:32 AM02:28 PM04:48 PM06:18 PM
08 Sun704:52 AM06:15 AM11:32 AM02:29 PM04:48 PM06:18 PM
09 Mon804:52 AM06:16 AM11:33 AM02:29 PM04:48 PM06:18 PM
10 Tue904:53 AM06:16 AM11:33 AM02:29 PM04:49 PM06:19 PM
11 Wed1004:54 AM06:17 AM11:33 AM02:29 PM04:49 PM06:19 PM
12 Thu1104:54 AM06:18 AM11:34 AM02:30 PM04:49 PM06:19 PM
13 Fri1204:55 AM06:18 AM11:34 AM02:30 PM04:49 PM06:19 PM
14 Sat1304:55 AM06:19 AM11:35 AM02:30 PM04:50 PM06:20 PM
15 Sun1404:56 AM06:20 AM11:35 AM02:31 PM04:50 PM06:20 PM
16 Mon1504:56 AM06:20 AM11:36 AM02:31 PM04:51 PM06:21 PM
17 Tue1604:57 AM06:21 AM11:36 AM02:32 PM04:51 PM06:21 PM
18 Wed1704:57 AM06:21 AM11:37 AM02:32 PM04:51 PM06:21 PM
19 Thu1804:58 AM06:22 AM11:37 AM02:33 PM04:52 PM06:22 PM
20 Fri1904:59 AM06:22 AM11:38 AM02:33 PM04:52 PM06:22 PM
21 Sat2004:59 AM06:23 AM11:38 AM02:34 PM04:53 PM06:23 PM
22 Sun2104:59 AM06:23 AM11:39 AM02:34 PM04:53 PM06:23 PM
23 Mon2205:00 AM06:24 AM11:39 AM02:35 PM04:54 PM06:24 PM
24 Tue2305:00 AM06:24 AM11:40 AM02:35 PM04:54 PM06:24 PM
25 Wed2405:01 AM06:25 AM11:40 AM02:36 PM04:55 PM06:25 PM
26 Thu2505:01 AM06:25 AM11:41 AM02:36 PM04:56 PM06:26 PM
27 Fri2605:02 AM06:26 AM11:41 AM02:37 PM04:56 PM06:26 PM
28 Sat2705:02 AM06:26 AM11:42 AM02:37 PM04:57 PM06:27 PM
29 Sun2805:02 AM06:26 AM11:42 AM02:38 PM04:57 PM06:27 PM
30 Mon2905:03 AM06:27 AM11:43 AM02:39 PM04:58 PM06:28 PM
31 Tue3005:03 AM06:27 AM11:43 AM02:39 PM04:59 PM06:29 PM

Salah time in Al Khobar

Al Khobar is a city in the Eastern Province and one of the main ones after Dammam. It is an interesting place. For instance, Al Khobar has and continues to experience a rapid era of growth and economic development.

Al Khobar has seen significant progress and, consequently, is home to some of the largest malls seen anywhere in the country.

Moreover, Al Khobar houses around 200,000 people in its bosom, most Muslims, and salah or prayer times are integral to everyday life.

mosque-of-al-khobar-salah
DecemberJumada Al-AwwalFajrSunriseDhuhrAsrMaghribIsha
01 Sun2904:47 AM06:09 AM11:29 AM02:27 PM04:47 PM06:17 PM
DecemberJumada Al-Akhirah
02 Mon104:47 AM06:10 AM11:29 AM02:27 PM04:47 PM06:17 PM
03 Tue204:48 AM06:11 AM11:30 AM02:27 PM04:47 PM06:17 PM
04 Wed304:49 AM06:12 AM11:30 AM02:28 PM04:47 PM06:17 PM
05 Thu404:49 AM06:12 AM11:30 AM02:28 PM04:47 PM06:17 PM
06 Fri504:50 AM06:13 AM11:31 AM02:28 PM04:48 PM06:18 PM
07 Sat604:51 AM06:14 AM11:31 AM02:28 PM04:48 PM06:18 PM
08 Sun704:51 AM06:14 AM11:32 AM02:28 PM04:48 PM06:18 PM
09 Mon804:52 AM06:15 AM11:32 AM02:29 PM04:48 PM06:18 PM
10 Tue904:52 AM06:16 AM11:33 AM02:29 PM04:48 PM06:18 PM
11 Wed1004:53 AM06:16 AM11:33 AM02:29 PM04:49 PM06:19 PM
12 Thu1104:54 AM06:17 AM11:34 AM02:30 PM04:49 PM06:19 PM
13 Fri1204:54 AM06:18 AM11:34 AM02:30 PM04:49 PM06:19 PM
14 Sat1304:55 AM06:18 AM11:34 AM02:30 PM04:50 PM06:20 PM
15 Sun1404:55 AM06:19 AM11:35 AM02:31 PM04:50 PM06:20 PM
16 Mon1504:56 AM06:19 AM11:35 AM02:31 PM04:50 PM06:20 PM
17 Tue1604:56 AM06:20 AM11:36 AM02:32 PM04:51 PM06:21 PM
18 Wed1704:57 AM06:21 AM11:36 AM02:32 PM04:51 PM06:21 PM
19 Thu1804:57 AM06:21 AM11:37 AM02:32 PM04:52 PM06:22 PM
20 Fri1904:58 AM06:22 AM11:37 AM02:33 PM04:52 PM06:22 PM
21 Sat2004:58 AM06:22 AM11:38 AM02:33 PM04:53 PM06:23 PM
22 Sun2104:59 AM06:23 AM11:38 AM02:34 PM04:53 PM06:23 PM
23 Mon2204:59 AM06:23 AM11:39 AM02:34 PM04:54 PM06:24 PM
24 Tue2305:00 AM06:24 AM11:39 AM02:35 PM04:54 PM06:24 PM
25 Wed2405:00 AM06:24 AM11:40 AM02:36 PM04:55 PM06:25 PM
26 Thu2505:01 AM06:24 AM11:40 AM02:36 PM04:55 PM06:25 PM
27 Fri2605:01 AM06:25 AM11:41 AM02:37 PM04:56 PM06:26 PM
28 Sat2705:01 AM06:25 AM11:41 AM02:37 PM04:57 PM06:27 PM
29 Sun2805:02 AM06:26 AM11:42 AM02:38 PM04:57 PM06:27 PM
30 Mon2905:02 AM06:26 AM11:42 AM02:39 PM04:58 PM06:28 PM
31 Tue3005:03 AM06:26 AM11:43 AM02:39 PM04:59 PM06:29 PM

Since this city is very close to Dammam (just under 30 km), prayer times are often the same. The salah or prayer times in Al Khobar are as given below.

In conclusion

Salah is and will always be one of the primary things Muslims follow. In other words, praying at particular times is the whole point of this specific type of worship.

Certainly, every place on Earth has different times depending upon its sunrise and sunset times. The most important thing is to bow your head in complete submission to Allah no matter where you are in the world at the time of prayers. 

Frequently Asked Questions

Q) What is Isha’s time in Riyadh?

A) Isha prayer has the longest window for its observance, starting from 8:12 PM and ending before the break of dawn (Fajr). Isha prayer can be combined with Tahajjud, a voluntary night prayer that usually starts after Isha prayer and lasts until Fajr time.

Q) What time is Tahajjud Prayer in Riyadh?

A) Tahajjud prayer starts at 9:13 PM and ends before Fajr at 3:49 AM. The Prophet Muhammad (PBUH) said: “The best prayer after the obligatory prayers is the night prayer( Tahajjud)” (Muslim)

Abdullāh ibn’ Amr (May Allah be pleased with him) reported that the Messenger of Allah (SAWS) said: 

“The time for the Dhuhr prayer starts when the sun has passed its zenith and a man’s shadow is equal in length to his height, until the time for the ‘Asr prayer comes. Asr lasts until the sun turns yellow. The time for the Maghrib prayer lasts so long as the dusk is not gone. For the ‘Ishā’ prayer lasts until midnight. The time for the Fajr prayer lasts from the break of dawn so long as the sun has not risen. When the sun rises, stop praying, for it rises between two horns of a devil.”  

Sahih/Authentic. – [Muslim]