Table of Contents
Salah is considered one of the Five Pillars Of Islam. It is an essential aspect of a Muslim’s faith and daily life. Muslims worldwide face the Kaaba in Makkah while performing their prayers. It is performed at five designated times throughout the day and night. These five daily prayers are:
- Fajr: The pre-dawn prayer, performed before the sunrise
- Dhuhr: The midday prayer, offered after the sun has passed its zenith and begins to decline
- Asr: The late afternoon prayer, before sunset
- Maghrib: The prayer just after sunset
- Isha: The night prayer, performed after the twilight, has disappeared.
What is The Meaning of Salah?
Salah is basically defined as the act of praying to Allah, our beloved Lord. The most literal translation means to make prayers or supplication, an elevated act of worshipping Allah.
This is an action specifically commanded for, in the Holy Qur’an, having great significance in the life of a Muslim.
The Performance of Salah
While the actions taken in Salah are physical, the connection is solely based on the niyyah. A deep association with Allah while praying.
Muslims should be clean, wear properly covered clothes, and face the Kabah while in Salah. There is also a need to recite parts of the Holy Book during the prayers.
Prayer times or Salah times, of course, have to do with the sun’s position and, hence, vary from place to place. However, we have compiled some of the prayer times in Saudia Arabia here.
Prayer Time in Riyadh
October | Rabi ul Awal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 04:28 AM | 05:45 AM | 11:43 AM | 03:07 PM | 05:40 PM | 07:10 PM |
02 Wed | 29 | 04:29 AM | 05:45 AM | 11:43 AM | 03:06 PM | 05:39 PM | 07:09 PM |
03 Thu | 30 | 04:29 AM | 05:46 AM | 11:43 AM | 03:06 PM | 05:38 PM | 07:08 PM |
October | Rabi Al-Akhar | ||||||
04 Fri | 1 | 04:30 AM | 05:46 AM | 11:42 AM | 03:05 PM | 05:37 PM | 07:07 PM |
05 Sat | 2 | 04:30 AM | 05:46 AM | 11:42 AM | 03:05 PM | 05:36 PM | 07:06 PM |
06 Sun | 3 | 04:30 AM | 05:47 AM | 11:42 AM | 03:04 PM | 05:35 PM | 07:05 PM |
07 Mon | 4 | 04:31 AM | 05:47 AM | 11:41 AM | 03:03 PM | 05:34 PM | 07:04 PM |
08 Tue | 5 | 04:31 AM | 05:48 AM | 11:41 AM | 03:03 PM | 05:33 PM | 07:03 PM |
09 Wed | 6 | 04:32 AM | 05:48 AM | 11:41 AM | 03:02 PM | 05:32 PM | 07:02 PM |
10 Thu | 7 | 04:32 AM | 05:48 AM | 11:41 AM | 03:01 PM | 05:31 PM | 07:01 PM |
11 Fri | 8 | 04:32 AM | 05:49 AM | 11:40 AM | 03:01 PM | 05:30 PM | 07:00 PM |
12 Sat | 9 | 04:33 AM | 05:49 AM | 11:40 AM | 03:00 PM | 05:29 PM | 06:59 PM |
13 Sun | 10 | 04:33 AM | 05:50 AM | 11:40 AM | 03:00 PM | 05:28 PM | 06:58 PM |
14 Mon | 11 | 04:34 AM | 05:50 AM | 11:40 AM | 02:59 PM | 05:28 PM | 06:58 PM |
15 Tue | 12 | 04:34 AM | 05:51 AM | 11:39 AM | 02:58 PM | 05:27 PM | 06:57 PM |
16 Wed | 13 | 04:34 AM | 05:51 AM | 11:39 AM | 02:58 PM | 05:26 PM | 06:56 PM |
17 Thu | 14 | 04:35 AM | 05:52 AM | 11:39 AM | 02:57 PM | 05:25 PM | 06:55 PM |
18 Fri | 15 | 04:35 AM | 05:52 AM | 11:39 AM | 02:57 PM | 05:24 PM | 06:54 PM |
19 Sat | 16 | 04:36 AM | 05:53 AM | 11:39 AM | 02:56 PM | 05:23 PM | 06:53 PM |
20 Sun | 17 | 04:36 AM | 05:53 AM | 11:38 AM | 02:56 PM | 05:22 PM | 06:52 PM |
21 Mon | 18 | 04:37 AM | 05:54 AM | 11:38 AM | 02:55 PM | 05:21 PM | 06:51 PM |
22 Tue | 19 | 04:37 AM | 05:54 AM | 11:38 AM | 02:54 PM | 05:21 PM | 06:51 PM |
23 Wed | 20 | 04:37 AM | 05:55 AM | 11:38 AM | 02:54 PM | 05:20 PM | 06:50 PM |
24 Thu | 21 | 04:38 AM | 05:55 AM | 11:38 AM | 02:53 PM | 05:19 PM | 06:49 PM |
25 Fri | 22 | 04:38 AM | 05:56 AM | 11:38 AM | 02:53 PM | 05:18 PM | 06:48 PM |
26 Sat | 23 | 04:39 AM | 05:56 AM | 11:38 AM | 02:52 PM | 05:18 PM | 06:48 PM |
27 Sun | 24 | 04:39 AM | 05:57 AM | 11:37 AM | 02:52 PM | 05:17 PM | 06:47 PM |
28 Mon | 25 | 04:40 AM | 05:57 AM | 11:37 AM | 02:51 PM | 05:16 PM | 06:46 PM |
29 Tue | 26 | 04:40 AM | 05:58 AM | 11:37 AM | 02:51 PM | 05:15 PM | 06:45 PM |
30 Wed | 27 | 04:41 AM | 05:59 AM | 11:37 AM | 02:50 PM | 05:15 PM | 06:45 PM |
31 Thu | 28 | 04:41 AM | 05:59 AM | 11:37 AM | 02:50 PM | 05:14 PM | 06:44 PM |
Last but not least, this list covers the administrative center of the Kingdom. Riyadh has a population of over 7 million, with a vast majority of Muslims. Therefore, prayer time is of the essence in this city too.
Salah time in Jeddah
Jeddah is one of the largest epicenters in Saudi Arabia. With around 5 million people, mostly Muslims, salah is an essential aspect of life in Jeddah. The prayer times of Jeddah for the following week are given below.
October | Rabi ul Awal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 04:59 AM | 06:14 AM | 12:13 PM | 03:37 PM | 06:11 PM | 07:41 PM |
02 Wed | 29 | 05:00 AM | 06:14 AM | 12:13 PM | 03:36 PM | 06:10 PM | 07:40 PM |
03 Thu | 30 | 05:00 AM | 06:15 AM | 12:13 PM | 03:36 PM | 06:09 PM | 07:39 PM |
October | Rabi Al-Akhar | ||||||
04 Fri | 1 | 05:00 AM | 06:15 AM | 12:12 PM | 03:35 PM | 06:08 PM | 07:38 PM |
05 Sat | 2 | 05:00 AM | 06:15 AM | 12:12 PM | 03:35 PM | 06:07 PM | 07:37 PM |
06 Sun | 3 | 05:01 AM | 06:15 AM | 12:12 PM | 03:34 PM | 06:07 PM | 07:37 PM |
07 Mon | 4 | 05:01 AM | 06:16 AM | 12:11 PM | 03:34 PM | 06:06 PM | 07:36 PM |
08 Tue | 5 | 05:01 AM | 06:16 AM | 12:11 PM | 03:33 PM | 06:05 PM | 07:35 PM |
09 Wed | 6 | 05:02 AM | 06:16 AM | 12:11 PM | 03:33 PM | 06:04 PM | 07:34 PM |
10 Thu | 7 | 05:02 AM | 06:17 AM | 12:11 PM | 03:32 PM | 06:03 PM | 07:33 PM |
11 Fri | 8 | 05:02 AM | 06:17 AM | 12:10 PM | 03:32 PM | 06:02 PM | 07:32 PM |
12 Sat | 9 | 05:03 AM | 06:17 AM | 12:10 PM | 03:31 PM | 06:01 PM | 07:31 PM |
13 Sun | 10 | 05:03 AM | 06:18 AM | 12:10 PM | 03:31 PM | 06:00 PM | 07:30 PM |
14 Mon | 11 | 05:03 AM | 06:18 AM | 12:10 PM | 03:30 PM | 06:00 PM | 07:30 PM |
15 Tue | 12 | 05:04 AM | 06:19 AM | 12:09 PM | 03:30 PM | 05:59 PM | 07:29 PM |
16 Wed | 13 | 05:04 AM | 06:19 AM | 12:09 PM | 03:29 PM | 05:58 PM | 07:28 PM |
17 Thu | 14 | 05:04 AM | 06:19 AM | 12:09 PM | 03:29 PM | 05:57 PM | 07:27 PM |
18 Fri | 15 | 05:04 AM | 06:20 AM | 12:09 PM | 03:28 PM | 05:56 PM | 07:26 PM |
19 Sat | 16 | 05:05 AM | 06:20 AM | 12:09 PM | 03:28 PM | 05:56 PM | 07:26 PM |
20 Sun | 17 | 05:05 AM | 06:20 AM | 12:08 PM | 03:27 PM | 05:55 PM | 07:25 PM |
21 Mon | 18 | 05:05 AM | 06:21 AM | 12:08 PM | 03:27 PM | 05:54 PM | 07:24 PM |
22 Tue | 19 | 05:06 AM | 06:21 AM | 12:08 PM | 03:26 PM | 05:53 PM | 07:23 PM |
23 Wed | 20 | 05:06 AM | 06:22 AM | 12:08 PM | 03:26 PM | 05:53 PM | 07:23 PM |
24 Thu | 21 | 05:07 AM | 06:22 AM | 12:08 PM | 03:25 PM | 05:52 PM | 07:22 PM |
25 Fri | 22 | 05:07 AM | 06:23 AM | 12:08 PM | 03:25 PM | 05:51 PM | 07:21 PM |
26 Sat | 23 | 05:07 AM | 06:23 AM | 12:08 PM | 03:25 PM | 05:51 PM | 07:21 PM |
27 Sun | 24 | 05:08 AM | 06:24 AM | 12:07 PM | 03:24 PM | 05:50 PM | 07:20 PM |
28 Mon | 25 | 05:08 AM | 06:24 AM | 12:07 PM | 03:24 PM | 05:49 PM | 07:19 PM |
29 Tue | 26 | 05:08 AM | 06:25 AM | 12:07 PM | 03:23 PM | 05:49 PM | 07:19 PM |
30 Wed | 27 | 05:09 AM | 06:25 AM | 12:07 PM | 03:23 PM | 05:48 PM | 07:18 PM |
31 Thu | 28 | 05:09 AM | 06:26 AM | 12:07 PM | 03:23 PM | 05:48 PM | 07:18 PM |
Salah time in Jubail
October | Rabi ul Awal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 04:16 AM | 05:34 AM | 11:31 AM | 02:55 PM | 05:28 PM | 06:58 PM |
02 Wed | 29 | 04:16 AM | 05:34 AM | 11:31 AM | 02:54 PM | 05:27 PM | 06:57 PM |
03 Thu | 30 | 04:17 AM | 05:35 AM | 11:31 AM | 02:54 PM | 05:26 PM | 06:56 PM |
October | Rabi Al-Akhar | ||||||
04 Fri | 1 | 04:17 AM | 05:35 AM | 11:30 AM | 02:53 PM | 05:25 PM | 06:55 PM |
05 Sat | 2 | 04:18 AM | 05:35 AM | 11:30 AM | 02:52 PM | 05:23 PM | 06:53 PM |
06 Sun | 3 | 04:18 AM | 05:36 AM | 11:30 AM | 02:52 PM | 05:22 PM | 06:52 PM |
07 Mon | 4 | 04:19 AM | 05:36 AM | 11:30 AM | 02:51 PM | 05:21 PM | 06:51 PM |
08 Tue | 5 | 04:19 AM | 05:37 AM | 11:29 AM | 02:50 PM | 05:20 PM | 06:50 PM |
09 Wed | 6 | 04:20 AM | 05:37 AM | 11:29 AM | 02:50 PM | 05:19 PM | 06:49 PM |
10 Thu | 7 | 04:20 AM | 05:38 AM | 11:29 AM | 02:49 PM | 05:18 PM | 06:48 PM |
11 Fri | 8 | 04:20 AM | 05:39 AM | 11:29 AM | 02:48 PM | 05:17 PM | 06:47 PM |
12 Sat | 9 | 04:21 AM | 05:39 AM | 11:28 AM | 02:47 PM | 05:16 PM | 06:46 PM |
13 Sun | 10 | 04:21 AM | 05:40 AM | 11:28 AM | 02:47 PM | 05:15 PM | 06:45 PM |
14 Mon | 11 | 04:22 AM | 05:40 AM | 11:28 AM | 02:46 PM | 05:14 PM | 06:44 PM |
15 Tue | 12 | 04:22 AM | 05:41 AM | 11:28 AM | 02:45 PM | 05:13 PM | 06:43 PM |
16 Wed | 13 | 04:23 AM | 05:41 AM | 11:27 AM | 02:45 PM | 05:12 PM | 06:42 PM |
17 Thu | 14 | 04:23 AM | 05:42 AM | 11:27 AM | 02:44 PM | 05:11 PM | 06:41 PM |
18 Fri | 15 | 04:24 AM | 05:42 AM | 11:27 AM | 02:43 PM | 05:10 PM | 06:40 PM |
19 Sat | 16 | 04:24 AM | 05:43 AM | 11:27 AM | 02:43 PM | 05:09 PM | 06:39 PM |
20 Sun | 17 | 04:25 AM | 05:43 AM | 11:27 AM | 02:42 PM | 05:08 PM | 06:38 PM |
21 Mon | 18 | 04:25 AM | 05:44 AM | 11:26 AM | 02:41 PM | 05:07 PM | 06:37 PM |
22 Tue | 19 | 04:26 AM | 05:45 AM | 11:26 AM | 02:41 PM | 05:07 PM | 06:37 PM |
23 Wed | 20 | 04:26 AM | 05:45 AM | 11:26 AM | 02:40 PM | 05:06 PM | 06:36 PM |
24 Thu | 21 | 04:27 AM | 05:46 AM | 11:26 AM | 02:40 PM | 05:05 PM | 06:35 PM |
25 Fri | 22 | 04:28 AM | 05:46 AM | 11:26 AM | 02:39 PM | 05:04 PM | 06:34 PM |
26 Sat | 23 | 04:28 AM | 05:47 AM | 11:26 AM | 02:38 PM | 05:03 PM | 06:33 PM |
27 Sun | 24 | 04:29 AM | 05:48 AM | 11:26 AM | 02:38 PM | 05:02 PM | 06:32 PM |
28 Mon | 25 | 04:29 AM | 05:48 AM | 11:26 AM | 02:37 PM | 05:02 PM | 06:32 PM |
29 Tue | 26 | 04:30 AM | 05:49 AM | 11:26 AM | 02:37 PM | 05:01 PM | 06:31 PM |
30 Wed | 27 | 04:30 AM | 05:50 AM | 11:26 AM | 02:36 PM | 05:00 PM | 06:30 PM |
31 Thu | 28 | 04:31 AM | 05:50 AM | 11:25 AM | 02:36 PM | 04:59 PM | 06:29 PM |
Jubail is one of the eastern cities of Saudi Arabia on the border of the Arabian Gulf Coast. A smaller city, hence, it holds a population of only around seven hundred thousand. Prayer time or salah times in Jubail for the following week are given as follows.
Salah time in Dammam
Dammam is one of the most populated cities in Saudi Arabia. It is the capital of the Eastern Province, close to Jubail. It is known for being the administrative center for the oil industry.
In other words, Dammam holds the reins of the Saudi trade. In addition, Dammam also has the largest airport globally in terms of land area, known as the King Fahd International Airport.
The Salah times in Dammam for the following week are given as follows.
October | Rabi ul Awal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 04:14 AM | 05:32 AM | 11:30 AM | 02:53 PM | 05:26 PM | 06:56 PM |
02 Wed | 29 | 04:15 AM | 05:32 AM | 11:29 AM | 02:53 PM | 05:25 PM | 06:55 PM |
03 Thu | 30 | 04:15 AM | 05:33 AM | 11:29 AM | 02:52 PM | 05:24 PM | 06:54 PM |
October | Rabi Al-Akhar | ||||||
04 Fri | 1 | 04:16 AM | 05:33 AM | 11:29 AM | 02:51 PM | 05:23 PM | 06:53 PM |
05 Sat | 2 | 04:16 AM | 05:33 AM | 11:28 AM | 02:51 PM | 05:22 PM | 06:52 PM |
06 Sun | 3 | 04:16 AM | 05:34 AM | 11:28 AM | 02:50 PM | 05:21 PM | 06:51 PM |
07 Mon | 4 | 04:17 AM | 05:34 AM | 11:28 AM | 02:49 PM | 05:20 PM | 06:50 PM |
08 Tue | 5 | 04:17 AM | 05:35 AM | 11:28 AM | 02:49 PM | 05:19 PM | 06:49 PM |
09 Wed | 6 | 04:18 AM | 05:35 AM | 11:27 AM | 02:48 PM | 05:18 PM | 06:48 PM |
10 Thu | 7 | 04:18 AM | 05:36 AM | 11:27 AM | 02:47 PM | 05:17 PM | 06:47 PM |
11 Fri | 8 | 04:19 AM | 05:36 AM | 11:27 AM | 02:47 PM | 05:16 PM | 06:46 PM |
12 Sat | 9 | 04:19 AM | 05:37 AM | 11:26 AM | 02:46 PM | 05:15 PM | 06:45 PM |
13 Sun | 10 | 04:20 AM | 05:37 AM | 11:26 AM | 02:45 PM | 05:14 PM | 06:44 PM |
14 Mon | 11 | 04:20 AM | 05:38 AM | 11:26 AM | 02:45 PM | 05:13 PM | 06:43 PM |
15 Tue | 12 | 04:21 AM | 05:38 AM | 11:26 AM | 02:44 PM | 05:12 PM | 06:42 PM |
16 Wed | 13 | 04:21 AM | 05:39 AM | 11:26 AM | 02:43 PM | 05:11 PM | 06:41 PM |
17 Thu | 14 | 04:22 AM | 05:40 AM | 11:25 AM | 02:43 PM | 05:10 PM | 06:40 PM |
18 Fri | 15 | 04:22 AM | 05:40 AM | 11:25 AM | 02:42 PM | 05:09 PM | 06:39 PM |
19 Sat | 16 | 04:23 AM | 05:41 AM | 11:25 AM | 02:41 PM | 05:08 PM | 06:38 PM |
20 Sun | 17 | 04:23 AM | 05:41 AM | 11:25 AM | 02:41 PM | 05:07 PM | 06:37 PM |
21 Mon | 18 | 04:24 AM | 05:42 AM | 11:25 AM | 02:40 PM | 05:06 PM | 06:36 PM |
22 Tue | 19 | 04:24 AM | 05:42 AM | 11:25 AM | 02:40 PM | 05:05 PM | 06:35 PM |
23 Wed | 20 | 04:25 AM | 05:43 AM | 11:24 AM | 02:39 PM | 05:05 PM | 06:35 PM |
24 Thu | 21 | 04:25 AM | 05:43 AM | 11:24 AM | 02:38 PM | 05:04 PM | 06:34 PM |
25 Fri | 22 | 04:26 AM | 05:44 AM | 11:24 AM | 02:38 PM | 05:03 PM | 06:33 PM |
26 Sat | 23 | 04:26 AM | 05:45 AM | 11:24 AM | 02:37 PM | 05:02 PM | 06:32 PM |
27 Sun | 24 | 04:27 AM | 05:45 AM | 11:24 AM | 02:37 PM | 05:01 PM | 06:31 PM |
28 Mon | 25 | 04:27 AM | 05:46 AM | 11:24 AM | 02:36 PM | 05:00 PM | 06:30 PM |
29 Tue | 26 | 04:28 AM | 05:47 AM | 11:24 AM | 02:36 PM | 05:00 PM | 06:30 PM |
30 Wed | 27 | 04:28 AM | 05:47 AM | 11:24 AM | 02:35 PM | 04:59 PM | 06:29 PM |
31 Thu | 28 | 04:29 AM | 05:48 AM | 11:24 AM | 02:34 PM | 04:58 PM | 06:28 PM |
Salah time in Al Khobar
Al Khobar is a city in the Eastern Province and one of the main ones after Dammam. It is an interesting place. For instance, Al Khobar has and continues to experience a rapid era of growth and economic development.
Al Khobar has seen significant progress and, consequently, is home to some of the largest malls seen anywhere in the country.
Moreover, Al Khobar houses around 200,000 people in its bosom, most Muslims, and salah or prayer times are integral to everyday life.
October | Rabi ul Awal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 04:14 AM | 05:31 AM | 11:29 AM | 02:53 PM | 05:26 PM | 06:56 PM |
02 Wed | 29 | 04:14 AM | 05:32 AM | 11:29 AM | 02:52 PM | 05:25 PM | 06:55 PM |
03 Thu | 30 | 04:15 AM | 05:32 AM | 11:29 AM | 02:52 PM | 05:24 PM | 06:54 PM |
October | Rabi Al-Akhar | ||||||
04 Fri | 1 | 04:15 AM | 05:33 AM | 11:28 AM | 02:51 PM | 05:23 PM | 06:53 PM |
05 Sat | 2 | 04:16 AM | 05:33 AM | 11:28 AM | 02:50 PM | 05:22 PM | 06:52 PM |
06 Sun | 3 | 04:16 AM | 05:33 AM | 11:28 AM | 02:50 PM | 05:21 PM | 06:51 PM |
07 Mon | 4 | 04:17 AM | 05:34 AM | 11:27 AM | 02:49 PM | 05:19 PM | 06:49 PM |
08 Tue | 5 | 04:17 AM | 05:34 AM | 11:27 AM | 02:48 PM | 05:18 PM | 06:48 PM |
09 Wed | 6 | 04:17 AM | 05:35 AM | 11:27 AM | 02:48 PM | 05:17 PM | 06:47 PM |
10 Thu | 7 | 04:18 AM | 05:35 AM | 11:27 AM | 02:47 PM | 05:16 PM | 06:46 PM |
11 Fri | 8 | 04:18 AM | 05:36 AM | 11:26 AM | 02:46 PM | 05:15 PM | 06:45 PM |
12 Sat | 9 | 04:19 AM | 05:36 AM | 11:26 AM | 02:46 PM | 05:14 PM | 06:44 PM |
13 Sun | 10 | 04:19 AM | 05:37 AM | 11:26 AM | 02:45 PM | 05:13 PM | 06:43 PM |
14 Mon | 11 | 04:20 AM | 05:37 AM | 11:26 AM | 02:44 PM | 05:12 PM | 06:42 PM |
15 Tue | 12 | 04:20 AM | 05:38 AM | 11:25 AM | 02:44 PM | 05:11 PM | 06:41 PM |
16 Wed | 13 | 04:21 AM | 05:38 AM | 11:25 AM | 02:43 PM | 05:11 PM | 06:41 PM |
17 Thu | 14 | 04:21 AM | 05:39 AM | 11:25 AM | 02:42 PM | 05:10 PM | 06:40 PM |
18 Fri | 15 | 04:22 AM | 05:40 AM | 11:25 AM | 02:42 PM | 05:09 PM | 06:39 PM |
19 Sat | 16 | 04:22 AM | 05:40 AM | 11:25 AM | 02:41 PM | 05:08 PM | 06:38 PM |
20 Sun | 17 | 04:23 AM | 05:41 AM | 11:24 AM | 02:40 PM | 05:07 PM | 06:37 PM |
21 Mon | 18 | 04:23 AM | 05:41 AM | 11:24 AM | 02:40 PM | 05:06 PM | 06:36 PM |
22 Tue | 19 | 04:24 AM | 05:42 AM | 11:24 AM | 02:39 PM | 05:05 PM | 06:35 PM |
23 Wed | 20 | 04:24 AM | 05:42 AM | 11:24 AM | 02:39 PM | 05:04 PM | 06:34 PM |
24 Thu | 21 | 04:25 AM | 05:43 AM | 11:24 AM | 02:38 PM | 05:03 PM | 06:33 PM |
25 Fri | 22 | 04:25 AM | 05:43 AM | 11:24 AM | 02:37 PM | 05:03 PM | 06:33 PM |
26 Sat | 23 | 04:26 AM | 05:44 AM | 11:24 AM | 02:37 PM | 05:02 PM | 06:32 PM |
27 Sun | 24 | 04:26 AM | 05:45 AM | 11:24 AM | 02:36 PM | 05:01 PM | 06:31 PM |
28 Mon | 25 | 04:27 AM | 05:45 AM | 11:23 AM | 02:36 PM | 05:00 PM | 06:30 PM |
29 Tue | 26 | 04:27 AM | 05:46 AM | 11:23 AM | 02:35 PM | 04:59 PM | 06:29 PM |
30 Wed | 27 | 04:28 AM | 05:47 AM | 11:23 AM | 02:35 PM | 04:59 PM | 06:29 PM |
31 Thu | 28 | 04:28 AM | 05:47 AM | 11:23 AM | 02:34 PM | 04:58 PM | 06:28 PM |
Since this city is very close to Dammam (just under 30 km), prayer times are often the same. The salah or prayer times in Al Khobar are as given below.
In conclusion
Salah is and will always be one of the primary things Muslims follow. In other words, praying at particular times is the whole point of this specific type of worship.
Certainly, every place on Earth has different times depending upon its sunrise and sunset times. The most important thing is to bow your head in complete submission to Allah no matter where you are in the world at the time of prayers.
Frequently Asked Questions
Q) What is Isha’s time in Riyadh?
A) Isha prayer has the longest window for its observance, starting from 8:12 PM and ending before the break of dawn (Fajr). Isha prayer can be combined with Tahajjud, a voluntary night prayer that usually starts after Isha prayer and lasts until Fajr time.
Q) What time is Tahajjud Prayer in Riyadh?
A) Tahajjud prayer starts at 9:13 PM and ends before Fajr at 3:49 AM. The Prophet Muhammad (PBUH) said: “The best prayer after the obligatory prayers is the night prayer( Tahajjud)” (Muslim)
Abdullāh ibn’ Amr (May Allah be pleased with him) reported that the Messenger of Allah (SAWS) said:
“The time for the Dhuhr prayer starts when the sun has passed its zenith and a man’s shadow is equal in length to his height, until the time for the ‘Asr prayer comes. Asr lasts until the sun turns yellow. The time for the Maghrib prayer lasts so long as the dusk is not gone. For the ‘Ishā’ prayer lasts until midnight. The time for the Fajr prayer lasts from the break of dawn so long as the sun has not risen. When the sun rises, stop praying, for it rises between two horns of a devil.”
Sahih/Authentic. – [Muslim]