More Like This

The Importance of Salah and Prayer Times In KSA (Updated October)

LifestyleThe Importance of Salah and Prayer Times In KSA (Updated October)

Table of Contents

Salah is considered one of the Five Pillars Of Islam. It is an essential aspect of a Muslim’s faith and daily life. Muslims worldwide face the Kaaba in Makkah while performing their prayers. It is performed at five designated times throughout the day and night. These five daily prayers are:

  1. Fajr: The pre-dawn prayer, performed before the sunrise
  2. Dhuhr: The midday prayer, offered after the sun has passed its zenith and begins to decline
  3. Asr: The late afternoon prayer, before sunset
  4. Maghrib: The prayer just after sunset
  5. Isha: The night prayer, performed after the twilight, has disappeared.

What is The Meaning of Salah?

Salah is basically defined as the act of praying to Allah, our beloved Lord. The most literal translation means to make prayers or supplication, an elevated act of worshipping Allah.

This is an action specifically commanded for, in the Holy Qur’an, having great significance in the life of a Muslim. 

Salah.

The Performance of Salah

While the actions taken in Salah are physical, the connection is solely based on the niyyah. A deep association with Allah while praying.

Muslims should be clean, wear properly covered clothes, and face the Kabah while in Salah. There is also a need to recite parts of the Holy Book during the prayers. 

Prayer times or Salah times, of course, have to do with the sun’s position and, hence, vary from place to place. However, we have compiled some of the prayer times in Saudia Arabia here. 

Prayer Time in Riyadh

OctoberRabi ul AwalFajrSunriseDhuhrAsrMaghribIsha
01 Tue2804:28 AM05:45 AM11:43 AM03:07 PM05:40 PM07:10 PM
02 Wed2904:29 AM05:45 AM11:43 AM03:06 PM05:39 PM07:09 PM
03 Thu3004:29 AM05:46 AM11:43 AM03:06 PM05:38 PM07:08 PM
OctoberRabi Al-Akhar
04 Fri104:30 AM05:46 AM11:42 AM03:05 PM05:37 PM07:07 PM
05 Sat204:30 AM05:46 AM11:42 AM03:05 PM05:36 PM07:06 PM
06 Sun304:30 AM05:47 AM11:42 AM03:04 PM05:35 PM07:05 PM
07 Mon404:31 AM05:47 AM11:41 AM03:03 PM05:34 PM07:04 PM
08 Tue504:31 AM05:48 AM11:41 AM03:03 PM05:33 PM07:03 PM
09 Wed604:32 AM05:48 AM11:41 AM03:02 PM05:32 PM07:02 PM
10 Thu704:32 AM05:48 AM11:41 AM03:01 PM05:31 PM07:01 PM
11 Fri804:32 AM05:49 AM11:40 AM03:01 PM05:30 PM07:00 PM
12 Sat904:33 AM05:49 AM11:40 AM03:00 PM05:29 PM06:59 PM
13 Sun1004:33 AM05:50 AM11:40 AM03:00 PM05:28 PM06:58 PM
14 Mon1104:34 AM05:50 AM11:40 AM02:59 PM05:28 PM06:58 PM
15 Tue1204:34 AM05:51 AM11:39 AM02:58 PM05:27 PM06:57 PM
16 Wed1304:34 AM05:51 AM11:39 AM02:58 PM05:26 PM06:56 PM
17 Thu1404:35 AM05:52 AM11:39 AM02:57 PM05:25 PM06:55 PM
18 Fri1504:35 AM05:52 AM11:39 AM02:57 PM05:24 PM06:54 PM
19 Sat1604:36 AM05:53 AM11:39 AM02:56 PM05:23 PM06:53 PM
20 Sun1704:36 AM05:53 AM11:38 AM02:56 PM05:22 PM06:52 PM
21 Mon1804:37 AM05:54 AM11:38 AM02:55 PM05:21 PM06:51 PM
22 Tue1904:37 AM05:54 AM11:38 AM02:54 PM05:21 PM06:51 PM
23 Wed2004:37 AM05:55 AM11:38 AM02:54 PM05:20 PM06:50 PM
24 Thu2104:38 AM05:55 AM11:38 AM02:53 PM05:19 PM06:49 PM
25 Fri2204:38 AM05:56 AM11:38 AM02:53 PM05:18 PM06:48 PM
26 Sat2304:39 AM05:56 AM11:38 AM02:52 PM05:18 PM06:48 PM
27 Sun2404:39 AM05:57 AM11:37 AM02:52 PM05:17 PM06:47 PM
28 Mon2504:40 AM05:57 AM11:37 AM02:51 PM05:16 PM06:46 PM
29 Tue2604:40 AM05:58 AM11:37 AM02:51 PM05:15 PM06:45 PM
30 Wed2704:41 AM05:59 AM11:37 AM02:50 PM05:15 PM06:45 PM
31 Thu2804:41 AM05:59 AM11:37 AM02:50 PM05:14 PM06:44 PM

Last but not least, this list covers the administrative center of the Kingdom. Riyadh has a population of over 7 million, with a vast majority of Muslims. Therefore, prayer time is of the essence in this city too. 

al-rajhi-riyadh-salah

Salah time in Jeddah

Floating-Rehma-Mosque in Jeddah-salah

Jeddah is one of the largest epicenters in Saudi Arabia. With around 5 million people, mostly Muslims, salah is an essential aspect of life in Jeddah. The prayer times of Jeddah for the following week are given below.

OctoberRabi ul AwalFajrSunriseDhuhrAsrMaghribIsha
01 Tue2804:59 AM06:14 AM12:13 PM03:37 PM06:11 PM07:41 PM
02 Wed2905:00 AM06:14 AM12:13 PM03:36 PM06:10 PM07:40 PM
03 Thu3005:00 AM06:15 AM12:13 PM03:36 PM06:09 PM07:39 PM
OctoberRabi Al-Akhar
04 Fri105:00 AM06:15 AM12:12 PM03:35 PM06:08 PM07:38 PM
05 Sat205:00 AM06:15 AM12:12 PM03:35 PM06:07 PM07:37 PM
06 Sun305:01 AM06:15 AM12:12 PM03:34 PM06:07 PM07:37 PM
07 Mon405:01 AM06:16 AM12:11 PM03:34 PM06:06 PM07:36 PM
08 Tue505:01 AM06:16 AM12:11 PM03:33 PM06:05 PM07:35 PM
09 Wed605:02 AM06:16 AM12:11 PM03:33 PM06:04 PM07:34 PM
10 Thu705:02 AM06:17 AM12:11 PM03:32 PM06:03 PM07:33 PM
11 Fri805:02 AM06:17 AM12:10 PM03:32 PM06:02 PM07:32 PM
12 Sat905:03 AM06:17 AM12:10 PM03:31 PM06:01 PM07:31 PM
13 Sun1005:03 AM06:18 AM12:10 PM03:31 PM06:00 PM07:30 PM
14 Mon1105:03 AM06:18 AM12:10 PM03:30 PM06:00 PM07:30 PM
15 Tue1205:04 AM06:19 AM12:09 PM03:30 PM05:59 PM07:29 PM
16 Wed1305:04 AM06:19 AM12:09 PM03:29 PM05:58 PM07:28 PM
17 Thu1405:04 AM06:19 AM12:09 PM03:29 PM05:57 PM07:27 PM
18 Fri1505:04 AM06:20 AM12:09 PM03:28 PM05:56 PM07:26 PM
19 Sat1605:05 AM06:20 AM12:09 PM03:28 PM05:56 PM07:26 PM
20 Sun1705:05 AM06:20 AM12:08 PM03:27 PM05:55 PM07:25 PM
21 Mon1805:05 AM06:21 AM12:08 PM03:27 PM05:54 PM07:24 PM
22 Tue1905:06 AM06:21 AM12:08 PM03:26 PM05:53 PM07:23 PM
23 Wed2005:06 AM06:22 AM12:08 PM03:26 PM05:53 PM07:23 PM
24 Thu2105:07 AM06:22 AM12:08 PM03:25 PM05:52 PM07:22 PM
25 Fri2205:07 AM06:23 AM12:08 PM03:25 PM05:51 PM07:21 PM
26 Sat2305:07 AM06:23 AM12:08 PM03:25 PM05:51 PM07:21 PM
27 Sun2405:08 AM06:24 AM12:07 PM03:24 PM05:50 PM07:20 PM
28 Mon2505:08 AM06:24 AM12:07 PM03:24 PM05:49 PM07:19 PM
29 Tue2605:08 AM06:25 AM12:07 PM03:23 PM05:49 PM07:19 PM
30 Wed2705:09 AM06:25 AM12:07 PM03:23 PM05:48 PM07:18 PM
31 Thu2805:09 AM06:26 AM12:07 PM03:23 PM05:48 PM07:18 PM

Salah time in Jubail

Masjid_at_al_jubail_salah
OctoberRabi ul AwalFajrSunriseDhuhrAsrMaghribIsha
01 Tue2804:16 AM05:34 AM11:31 AM02:55 PM05:28 PM06:58 PM
02 Wed2904:16 AM05:34 AM11:31 AM02:54 PM05:27 PM06:57 PM
03 Thu3004:17 AM05:35 AM11:31 AM02:54 PM05:26 PM06:56 PM
OctoberRabi Al-Akhar
04 Fri104:17 AM05:35 AM11:30 AM02:53 PM05:25 PM06:55 PM
05 Sat204:18 AM05:35 AM11:30 AM02:52 PM05:23 PM06:53 PM
06 Sun304:18 AM05:36 AM11:30 AM02:52 PM05:22 PM06:52 PM
07 Mon404:19 AM05:36 AM11:30 AM02:51 PM05:21 PM06:51 PM
08 Tue504:19 AM05:37 AM11:29 AM02:50 PM05:20 PM06:50 PM
09 Wed604:20 AM05:37 AM11:29 AM02:50 PM05:19 PM06:49 PM
10 Thu704:20 AM05:38 AM11:29 AM02:49 PM05:18 PM06:48 PM
11 Fri804:20 AM05:39 AM11:29 AM02:48 PM05:17 PM06:47 PM
12 Sat904:21 AM05:39 AM11:28 AM02:47 PM05:16 PM06:46 PM
13 Sun1004:21 AM05:40 AM11:28 AM02:47 PM05:15 PM06:45 PM
14 Mon1104:22 AM05:40 AM11:28 AM02:46 PM05:14 PM06:44 PM
15 Tue1204:22 AM05:41 AM11:28 AM02:45 PM05:13 PM06:43 PM
16 Wed1304:23 AM05:41 AM11:27 AM02:45 PM05:12 PM06:42 PM
17 Thu1404:23 AM05:42 AM11:27 AM02:44 PM05:11 PM06:41 PM
18 Fri1504:24 AM05:42 AM11:27 AM02:43 PM05:10 PM06:40 PM
19 Sat1604:24 AM05:43 AM11:27 AM02:43 PM05:09 PM06:39 PM
20 Sun1704:25 AM05:43 AM11:27 AM02:42 PM05:08 PM06:38 PM
21 Mon1804:25 AM05:44 AM11:26 AM02:41 PM05:07 PM06:37 PM
22 Tue1904:26 AM05:45 AM11:26 AM02:41 PM05:07 PM06:37 PM
23 Wed2004:26 AM05:45 AM11:26 AM02:40 PM05:06 PM06:36 PM
24 Thu2104:27 AM05:46 AM11:26 AM02:40 PM05:05 PM06:35 PM
25 Fri2204:28 AM05:46 AM11:26 AM02:39 PM05:04 PM06:34 PM
26 Sat2304:28 AM05:47 AM11:26 AM02:38 PM05:03 PM06:33 PM
27 Sun2404:29 AM05:48 AM11:26 AM02:38 PM05:02 PM06:32 PM
28 Mon2504:29 AM05:48 AM11:26 AM02:37 PM05:02 PM06:32 PM
29 Tue2604:30 AM05:49 AM11:26 AM02:37 PM05:01 PM06:31 PM
30 Wed2704:30 AM05:50 AM11:26 AM02:36 PM05:00 PM06:30 PM
31 Thu2804:31 AM05:50 AM11:25 AM02:36 PM04:59 PM06:29 PM

Jubail is one of the eastern cities of Saudi Arabia on the border of the Arabian Gulf Coast. A smaller city, hence, it holds a population of only around seven hundred thousand. Prayer time or salah times in Jubail for the following week are given as follows.

Salah time in Dammam

Dammam is one of the most populated cities in Saudi Arabia. It is the capital of the Eastern Province, close to Jubail. It is known for being the administrative center for the oil industry.

In other words, Dammam holds the reins of the Saudi trade. In addition, Dammam also has the largest airport globally in terms of land area, known as the King Fahd International Airport

Dammam-Mosque-Salah-Saudi-Arabia-

The Salah times in Dammam for the following week are given as follows. 

OctoberRabi ul AwalFajrSunriseDhuhrAsrMaghribIsha
01 Tue2804:14 AM05:32 AM11:30 AM02:53 PM05:26 PM06:56 PM
02 Wed2904:15 AM05:32 AM11:29 AM02:53 PM05:25 PM06:55 PM
03 Thu3004:15 AM05:33 AM11:29 AM02:52 PM05:24 PM06:54 PM
OctoberRabi Al-Akhar
04 Fri104:16 AM05:33 AM11:29 AM02:51 PM05:23 PM06:53 PM
05 Sat204:16 AM05:33 AM11:28 AM02:51 PM05:22 PM06:52 PM
06 Sun304:16 AM05:34 AM11:28 AM02:50 PM05:21 PM06:51 PM
07 Mon404:17 AM05:34 AM11:28 AM02:49 PM05:20 PM06:50 PM
08 Tue504:17 AM05:35 AM11:28 AM02:49 PM05:19 PM06:49 PM
09 Wed604:18 AM05:35 AM11:27 AM02:48 PM05:18 PM06:48 PM
10 Thu704:18 AM05:36 AM11:27 AM02:47 PM05:17 PM06:47 PM
11 Fri804:19 AM05:36 AM11:27 AM02:47 PM05:16 PM06:46 PM
12 Sat904:19 AM05:37 AM11:26 AM02:46 PM05:15 PM06:45 PM
13 Sun1004:20 AM05:37 AM11:26 AM02:45 PM05:14 PM06:44 PM
14 Mon1104:20 AM05:38 AM11:26 AM02:45 PM05:13 PM06:43 PM
15 Tue1204:21 AM05:38 AM11:26 AM02:44 PM05:12 PM06:42 PM
16 Wed1304:21 AM05:39 AM11:26 AM02:43 PM05:11 PM06:41 PM
17 Thu1404:22 AM05:40 AM11:25 AM02:43 PM05:10 PM06:40 PM
18 Fri1504:22 AM05:40 AM11:25 AM02:42 PM05:09 PM06:39 PM
19 Sat1604:23 AM05:41 AM11:25 AM02:41 PM05:08 PM06:38 PM
20 Sun1704:23 AM05:41 AM11:25 AM02:41 PM05:07 PM06:37 PM
21 Mon1804:24 AM05:42 AM11:25 AM02:40 PM05:06 PM06:36 PM
22 Tue1904:24 AM05:42 AM11:25 AM02:40 PM05:05 PM06:35 PM
23 Wed2004:25 AM05:43 AM11:24 AM02:39 PM05:05 PM06:35 PM
24 Thu2104:25 AM05:43 AM11:24 AM02:38 PM05:04 PM06:34 PM
25 Fri2204:26 AM05:44 AM11:24 AM02:38 PM05:03 PM06:33 PM
26 Sat2304:26 AM05:45 AM11:24 AM02:37 PM05:02 PM06:32 PM
27 Sun2404:27 AM05:45 AM11:24 AM02:37 PM05:01 PM06:31 PM
28 Mon2504:27 AM05:46 AM11:24 AM02:36 PM05:00 PM06:30 PM
29 Tue2604:28 AM05:47 AM11:24 AM02:36 PM05:00 PM06:30 PM
30 Wed2704:28 AM05:47 AM11:24 AM02:35 PM04:59 PM06:29 PM
31 Thu2804:29 AM05:48 AM11:24 AM02:34 PM04:58 PM06:28 PM

Salah time in Al Khobar

Al Khobar is a city in the Eastern Province and one of the main ones after Dammam. It is an interesting place. For instance, Al Khobar has and continues to experience a rapid era of growth and economic development.

Al Khobar has seen significant progress and, consequently, is home to some of the largest malls seen anywhere in the country.

Moreover, Al Khobar houses around 200,000 people in its bosom, most Muslims, and salah or prayer times are integral to everyday life.

mosque-of-al-khobar-salah
OctoberRabi ul AwalFajrSunriseDhuhrAsrMaghribIsha
01 Tue2804:14 AM05:31 AM11:29 AM02:53 PM05:26 PM06:56 PM
02 Wed2904:14 AM05:32 AM11:29 AM02:52 PM05:25 PM06:55 PM
03 Thu3004:15 AM05:32 AM11:29 AM02:52 PM05:24 PM06:54 PM
OctoberRabi Al-Akhar
04 Fri104:15 AM05:33 AM11:28 AM02:51 PM05:23 PM06:53 PM
05 Sat204:16 AM05:33 AM11:28 AM02:50 PM05:22 PM06:52 PM
06 Sun304:16 AM05:33 AM11:28 AM02:50 PM05:21 PM06:51 PM
07 Mon404:17 AM05:34 AM11:27 AM02:49 PM05:19 PM06:49 PM
08 Tue504:17 AM05:34 AM11:27 AM02:48 PM05:18 PM06:48 PM
09 Wed604:17 AM05:35 AM11:27 AM02:48 PM05:17 PM06:47 PM
10 Thu704:18 AM05:35 AM11:27 AM02:47 PM05:16 PM06:46 PM
11 Fri804:18 AM05:36 AM11:26 AM02:46 PM05:15 PM06:45 PM
12 Sat904:19 AM05:36 AM11:26 AM02:46 PM05:14 PM06:44 PM
13 Sun1004:19 AM05:37 AM11:26 AM02:45 PM05:13 PM06:43 PM
14 Mon1104:20 AM05:37 AM11:26 AM02:44 PM05:12 PM06:42 PM
15 Tue1204:20 AM05:38 AM11:25 AM02:44 PM05:11 PM06:41 PM
16 Wed1304:21 AM05:38 AM11:25 AM02:43 PM05:11 PM06:41 PM
17 Thu1404:21 AM05:39 AM11:25 AM02:42 PM05:10 PM06:40 PM
18 Fri1504:22 AM05:40 AM11:25 AM02:42 PM05:09 PM06:39 PM
19 Sat1604:22 AM05:40 AM11:25 AM02:41 PM05:08 PM06:38 PM
20 Sun1704:23 AM05:41 AM11:24 AM02:40 PM05:07 PM06:37 PM
21 Mon1804:23 AM05:41 AM11:24 AM02:40 PM05:06 PM06:36 PM
22 Tue1904:24 AM05:42 AM11:24 AM02:39 PM05:05 PM06:35 PM
23 Wed2004:24 AM05:42 AM11:24 AM02:39 PM05:04 PM06:34 PM
24 Thu2104:25 AM05:43 AM11:24 AM02:38 PM05:03 PM06:33 PM
25 Fri2204:25 AM05:43 AM11:24 AM02:37 PM05:03 PM06:33 PM
26 Sat2304:26 AM05:44 AM11:24 AM02:37 PM05:02 PM06:32 PM
27 Sun2404:26 AM05:45 AM11:24 AM02:36 PM05:01 PM06:31 PM
28 Mon2504:27 AM05:45 AM11:23 AM02:36 PM05:00 PM06:30 PM
29 Tue2604:27 AM05:46 AM11:23 AM02:35 PM04:59 PM06:29 PM
30 Wed2704:28 AM05:47 AM11:23 AM02:35 PM04:59 PM06:29 PM
31 Thu2804:28 AM05:47 AM11:23 AM02:34 PM04:58 PM06:28 PM

Since this city is very close to Dammam (just under 30 km), prayer times are often the same. The salah or prayer times in Al Khobar are as given below.

In conclusion

Salah is and will always be one of the primary things Muslims follow. In other words, praying at particular times is the whole point of this specific type of worship.

Certainly, every place on Earth has different times depending upon its sunrise and sunset times. The most important thing is to bow your head in complete submission to Allah no matter where you are in the world at the time of prayers. 

Frequently Asked Questions

Q) What is Isha’s time in Riyadh?

A) Isha prayer has the longest window for its observance, starting from 8:12 PM and ending before the break of dawn (Fajr). Isha prayer can be combined with Tahajjud, a voluntary night prayer that usually starts after Isha prayer and lasts until Fajr time.

Q) What time is Tahajjud Prayer in Riyadh?

A) Tahajjud prayer starts at 9:13 PM and ends before Fajr at 3:49 AM. The Prophet Muhammad (PBUH) said: “The best prayer after the obligatory prayers is the night prayer( Tahajjud)” (Muslim)

Abdullāh ibn’ Amr (May Allah be pleased with him) reported that the Messenger of Allah (SAWS) said: 

“The time for the Dhuhr prayer starts when the sun has passed its zenith and a man’s shadow is equal in length to his height, until the time for the ‘Asr prayer comes. Asr lasts until the sun turns yellow. The time for the Maghrib prayer lasts so long as the dusk is not gone. For the ‘Ishā’ prayer lasts until midnight. The time for the Fajr prayer lasts from the break of dawn so long as the sun has not risen. When the sun rises, stop praying, for it rises between two horns of a devil.”  

Sahih/Authentic. – [Muslim]